Game Boxscore
Delaware vs. Binghamton
Saturday November 13th, 2010 at 2:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | 422 Sportsplex
Pottstown, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delaware (D2) | 6 | 8 | 12 | 26 |
| Binghamton (D2) | 8 | 11 | 6 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Binghamton | Brian Pershinsky (Unassisted) |
| 07:20 | Binghamton | Brian Lafleur (Brian Pershinsky) |
| 11:28 | Binghamton | Power Play - Jon-Paul DiMarco (Andrew Staake, Brian Pershinsky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:10 | Delaware | Evan Cimino (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | Binghamton | Jon-Paul DiMarco (Christopher Bocker, Andrew Staake) |
| 07:14 | Delaware | Power Play - Gerard Gallo (Evan Cimino) |
| 08:50 | Binghamton | Jon-Paul DiMarco (Brian Pershinsky, Christopher Bocker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:05 | Delaware | Mark Strickland (Too Many Men - 2:00) |
| 03:04 | Binghamton | Brian Pershinsky (Slashing - 2:00) |
| 06:22 | Binghamton | Ariel Blum (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:59 | Delaware | Evan Cimino (Justin Kozak) |
| 05:52 | Delaware | Power Play - Gerard Gallo (Evan Cimino) |
| 08:50 | Binghamton | Brian Pershinsky (Andrew Staake) |
| 10:25 | Delaware | Mark Strickland (Justin Kozak) |
| 10:43 | Delaware | Justin Kozak (Mark Strickland, Evan Cimino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:27 | Delaware | Taylor McCracken (Interference - 2:00) |
| 05:19 | Binghamton | Ethan Langer (Tripping - 2:00) |
| 11:54 | Delaware | Evan Cimino (Cross Checking - 2:00) |
| 11:54 | Binghamton | Brian Pershinsky (Cross Checking - 2:00) |
Team Stats
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Strickland, Mark | 1 | 1 | 2 | 2 |
| 4 | Mitchell, Christopher | 0 | 0 | 0 | 0 |
| 9 | Gallo, Gerard | 2 | 0 | 2 | 0 |
| 12 | Magagna, Jason | 0 | 0 | 0 | 0 |
| 13 | Halpern, Michael | 0 | 0 | 0 | 0 |
| 16 | Cimino, Evan | 1 | 3 | 4 | 4 |
| 22 | Petro, Tom | 0 | 0 | 0 | 0 |
| 25 | Holley, Doug | 0 | 0 | 0 | 0 |
| 29 | Weinberg, Evan | 0 | 0 | 0 | 0 |
| 33 | Pertes, Zach | 0 | 0 | 0 | 0 |
| 42 | Hui, Cameron | 0 | 0 | 0 | 0 |
| 74 | Kozak, Justin | 1 | 2 | 3 | 0 |
| 96 | McCracken, Taylor | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Mitchell, Christopher | 12 | 10 | 9 | 1 |
| 29 | Weinberg, Evan | 21 | 15 | 10 | 5 |
Scratches
| Num | Name |
|---|---|
| 91 | Wompierski, Brad |
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parublev, George | 0 | 0 | 0 | 0 |
| 8 | Bocker, Christopher | 0 | 2 | 2 | 0 |
| 10 | Staake, Andrew | 0 | 3 | 3 | 0 |
| 13 | Langer, Ethan | 0 | 0 | 0 | 2 |
| 21 | Schrier, Ian | 0 | 0 | 0 | 0 |
| 24 | Blum, Ariel | 0 | 0 | 0 | 2 |
| 26 | Lafleur, Brian | 1 | 0 | 1 | 0 |
| 55 | Seader, Andrew | 0 | 0 | 0 | 0 |
| 64 | Pershinsky, Brian | 2 | 3 | 5 | 4 |
| 78 | DiMarco, Jon-Paul | 3 | 0 | 3 | 0 |
| 89 | Heller, Josh | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Parublev, George | 36 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 41 | Liebmann, Brian |


