Game Boxscore
UNLV vs. Long Beach State
Sunday October 24th, 2010 at 12:00PM
Final
Game Information
| Event | WCRHL 2010-2011 Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 4 | 9 | 7 | 20 |
| Long Beach State (D1) | 9 | 5 | 9 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:38 | UNLV | Nick Robone (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:49 | UNLV | Brandon Lombardo (Holding - 2:00) |
| 10:26 | UNLV | Anthony Robone (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Long Beach State | Ryan Burrows (Kevin Tanaka) |
| 05:21 | Long Beach State | Power Play - Skyler Hoar (Paul Anderson, Kevin Tanaka) |
| 07:20 | UNLV | Emmanuel Banez (Nick Robone) |
| 11:58 | Long Beach State | Paul Anderson (Skyler Hoar) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:32 | UNLV | Nick Robone (Holding - 2:00) |
| 07:59 | UNLV | Alex Yug (Roughing - 2:00) |
| 08:19 | Long Beach State | Kevin Tanaka (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:14 | Long Beach State | Paul Anderson (Skyler Hoar) |
| 11:49 | UNLV | Nick Robone (Alex Yug) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | UNLV | Nick Robone (Slashing - 2:00) |
| 11:05 | UNLV | Emmanuel Banez (Roughing - 2:00) |
| 11:34 | Long Beach State | Skyler Hoar (Holding - 2:00) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Banez, Emmanuel | 1 | 0 | 1 | 2 |
| 11 | Robone, Nick | 2 | 1 | 3 | 4 |
| 17 | Pierce, Kevin | 0 | 0 | 0 | 0 |
| 25 | Robone, Anthony | 0 | 0 | 0 | 2 |
| 27 | Yug, Alex | 0 | 1 | 1 | 2 |
| 35 | Lombardo, Brandon | 0 | 0 | 0 | 2 |
| 36 | Nichols, Adam | 0 | 0 | 0 | 0 |
| 89 | Joerger, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Nichols, Adam | 36 | 23 | 19 | 4 |
Scratches
- None
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Burrows, Ryan | 1 | 0 | 1 | 0 |
| 4 | McHenry, Elijah | 0 | 0 | 0 | 0 |
| 8 | Hoar, Skyler | 1 | 2 | 3 | 2 |
| 11 | Bernad, Christian | 0 | 0 | 0 | 0 |
| 12 | Anderson, Paul | 2 | 1 | 3 | 0 |
| 13 | Benson, Travis | 0 | 0 | 0 | 0 |
| 15 | Tanaka, Kevin | 0 | 2 | 2 | 2 |
| 35 | Jones, Corey | 0 | 0 | 0 | 0 |
| 45 | Jones, Brandon | 0 | 0 | 0 | 0 |
| 55 | Yamamoto, Ken | 0 | 0 | 0 | 0 |
| 94 | Huezo, Oscar | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Jones, Corey | 36 | 20 | 17 | 3 |
Scratches
- None


