Game Boxscore
Cal Poly vs. Chico State
Sunday October 24th, 2010 at 9:00AM
Final
Game Information
| Event | WCRHL 2010-2011 Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly B (D3) | 7 | 11 | 10 | 28 |
| Chico State (D3) | 5 | 4 | 6 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:31 | Cal Poly B | Power Play - Andrew Lea (Conner Williamson) |
| 08:17 | Cal Poly B | Power Play - Michael Kunstler (Michael Garcia) |
| 10:52 | Cal Poly B | Power Play - Darrin Weng (Michael Garcia) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:17 | Chico State | Devin Jensen (High Sticking - 2:00) |
| 07:28 | Chico State | Matt Hutton (Cross Checking - 2:00) |
| 09:42 | Chico State | Kelly Mumper (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:14 | Cal Poly B | Russ Marrone (Andrew Lea) |
| 06:52 | Cal Poly B | Power Play - Michael Keeth (Zach Cabrera) |
| 09:02 | Cal Poly B | Andrew Lea (Unassisted) |
| 10:42 | Cal Poly B | Michael Garcia (Andrew Lea) |
| 11:57 | Cal Poly B | Conner Williamson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:35 | Chico State | Brett Powell (Roughing - 2:00) |
| 10:42 | Chico State | Steven Epes (Roughing - 2:00) |
| 11:29 | Cal Poly B | Mark Scandalis (Roughing - 2:00) |
| 11:29 | Chico State | Grant Higginbotham (Roughing - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Chico State | Matt Hutton (Tripping - 2:00) |
| 05:24 | Cal Poly B | Russ Marrone (Roughing - 2:00) |
| 05:24 | Chico State | Grant Higginbotham (Slashing - 2:00) |
| 05:55 | Cal Poly B | Andrew Lea (Hooking - 2:00) |
Team Stats
California Polytechnic State University, B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Weng, Darrin | 1 | 0 | 1 | 0 |
| 3 | Williamson, Conner | 1 | 1 | 2 | 0 |
| 10 | Marrone, Russ | 1 | 0 | 1 | 2 |
| 16 | Cabrera, Zach | 0 | 1 | 1 | 0 |
| 17 | Garcia, Michael | 1 | 2 | 3 | 0 |
| 18 | Casas, Allen | 0 | 0 | 0 | 0 |
| 26 | Keeth, Michael | 1 | 0 | 1 | 0 |
| 27 | Laub, Simon | 0 | 0 | 0 | 0 |
| 70 | Scandalis, Mark | 0 | 0 | 0 | 2 |
| 76 | Kunstler, Michael | 1 | 0 | 1 | 0 |
| 91 | Lea, Andrew | 2 | 2 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Laub, Simon | 36 | 15 | 15 | 0 |
Scratches
- None
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Fridley, Derek | 0 | 0 | 0 | 0 |
| 5 | Shira, Blaine | 0 | 0 | 0 | 0 |
| 7 | Stevens, Alex | 0 | 0 | 0 | 0 |
| 8 | Martinez, Brad | 0 | 0 | 0 | 0 |
| 10 | Baker, Robert | 0 | 0 | 0 | 0 |
| 11 | Jensen, Devin | 0 | 0 | 0 | 2 |
| 14 | Higginbotham, Grant | 0 | 0 | 0 | 4 |
| 21 | Mumper, Kelly | 0 | 0 | 0 | 2 |
| 23 | Ungaro, Rusty | 0 | 0 | 0 | 0 |
| 24 | Epes, Steven | 0 | 0 | 0 | 2 |
| 33 | Ewing, Robert | 0 | 0 | 0 | 0 |
| 44 | Beyers, Garrett | 0 | 0 | 0 | 0 |
| 91 | Hutton, Matt | 0 | 0 | 0 | 4 |
| 93 | Powell, Brett | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Ewing, Robert | 36 | 28 | 20 | 8 |
Scratches
- None