Game Boxscore
Cal Poly Pomona vs. Sonoma State
Sunday October 24th, 2010 at 7:00AM
Game Information
| Event | WCRHL 2010-2011 Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (AA) | 8 | 11 | 12 | 31 |
| Sonoma State (D2) | 7 | 7 | 7 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:06 | Cal Poly Pomona | Cory Woiken (Unassisted) |
| 09:51 | Cal Poly Pomona | Power Play - Erick Rivas (Cory Woiken) |
| 11:48 | Cal Poly Pomona | Cory Woiken (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:53 | Sonoma State | Zach Dunn (Tripping - 2:00) |
| 08:54 | Sonoma State | Scott Runge (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:17 | Cal Poly Pomona | Power Play - Cory Woiken (Paul Herrmann) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:41 | Cal Poly Pomona | Erick Rivas (Interference - 2:00) |
| 01:50 | Cal Poly Pomona | Tyler Moreno (Slashing - 2:00) |
| 01:50 | Sonoma State | Sean Briscoe (Slashing - 2:00) |
| 04:36 | Cal Poly Pomona | Erick Rivas (Interference - 2:00) |
| 05:55 | Sonoma State | Sean Briscoe (Roughing - 2:00) |
| 07:17 | Sonoma State | Sean Briscoe (Roughing - 2:00) |
| 11:38 | Sonoma State | Kevin Briscoe (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:32 | Cal Poly Pomona | Power Play - Cory Woiken (Tyler Moreno) |
| 03:05 | Cal Poly Pomona | Tyler Moreno (Unassisted) |
| 04:29 | Cal Poly Pomona | Erick Rivas (Tyler Moreno) |
| 08:44 | Sonoma State | Zach Dunn (Kevin Briscoe) |
| 10:03 | Cal Poly Pomona | Erick Rivas (Tyler Moreno) |
| 11:36 | Cal Poly Pomona | Erick Rivas (Tyler Moreno) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mark, Darrell | 0 | 0 | 0 | 0 |
| 4 | O'Brien, Mark | 0 | 0 | 0 | 0 |
| 7 | Rivas, Erick | 4 | 0 | 4 | 4 |
| 10 | Boyd, Tim | 0 | 0 | 0 | 0 |
| 20 | Moreno, Tyler | 1 | 4 | 5 | 2 |
| 22 | Herrmann, Paul | 0 | 1 | 1 | 0 |
| 71 | Matsumoto, Kevin | 0 | 0 | 0 | 0 |
| 88 | Woiken, Cory | 4 | 1 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Moreno, Tyler | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 12 | Fowler, Jun |
| 20 | Stefani, Kevin |
| 23 | Rogers, Justin |
| 26 | Likes, Ethan |
| 27 | Yeakel, Jeff |
| 28 | Evans, Ryan |
| 65 | Labeau, Patrick |
| 81 | Goetz, Bobby |
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Briscoe, Kevin | 0 | 1 | 1 | 2 |
| 2 | Runge, Scott | 0 | 0 | 0 | 2 |
| 8 | Carey, Josh | 0 | 0 | 0 | 0 |
| 9 | Dunn, Zach | 1 | 0 | 1 | 2 |
| 11 | Rock, Jerry | 0 | 0 | 0 | 0 |
| 22 | Bordley, Garrett | 0 | 0 | 0 | 0 |
| 39 | Briscoe, Sean | 0 | 0 | 0 | 6 |
| 99 | Carey, Amber | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Briscoe, Sean | 36 | 31 | 22 | 9 |
Scratches
| Num | Name |
|---|---|
| 67 | Bordley, Ryan |

