Game Boxscore
Arizona State vs. UNLV
Saturday October 23rd, 2010 at 10:00PM
Final
Game Information
| Event | WCRHL 2010-2011 Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D1) | 9 | 13 | 6 | 28 |
| UNLV (D1) | 11 | 9 | 12 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Arizona State | Will Heinze (Tyler Koressel) |
| 04:33 | Arizona State | Short Handed - Michael Rivera (Unassisted) |
| 11:26 | Arizona State | Andrew Dobson (Nick Bazan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:47 | Arizona State | Tyler Koressel (Hooking - 2:00) |
| 03:58 | UNLV | Alex Yug (Holding - 2:00) |
| 04:14 | Arizona State | Alex Dodt (Slashing - 2:00) |
| 05:46 | Arizona State | Will Heinze (Checking - 2:00) |
| 06:49 | Arizona State | Michael Rivera (Too Many Men - 2:00) |
| 08:46 | Arizona State | Tyler Koressel (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | UNLV | Emmanuel Banez (Unassisted) |
| 01:24 | UNLV | Alex Yug (Nick Robone) |
| 01:57 | UNLV | Nick Robone (Brandon Lombardo) |
| 03:31 | Arizona State | Tyler Koressel (Brian Ganz) |
| 04:27 | Arizona State | Power Play - Tyler Koressel (Will Heinze, Alex Dodt) |
| 05:22 | Arizona State | Nick Bazan (Michael Rivera) |
| 08:03 | Arizona State | Power Play - Will Heinze (Tyler Koressel, Brian Ganz) |
| 09:22 | Arizona State | Alex Dodt (Tyler Koressel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:06 | UNLV | Nick Robone (Elbowing - 2:00) |
| 07:44 | UNLV | Nick Robone (Holding - 2:00) |
| 10:50 | UNLV | Brandon Lombardo (Boarding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:56 | Arizona State | Will Heinze (Michael Rivera) |
| 09:22 | Arizona State | Tyler Koressel (Nick Bazan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:27 | Arizona State | Derek Bolls (Interference - 2:00) |
| 05:59 | UNLV | Alex Yug (Holding - 2:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dodt, Alex | 1 | 1 | 2 | 2 |
| 7 | Rivera, Michael | 1 | 2 | 3 | 2 |
| 15 | Bolls, Derek | 0 | 0 | 0 | 2 |
| 17 | Heinze, Will | 3 | 1 | 4 | 2 |
| 31 | Back, Stephen | 0 | 0 | 0 | 0 |
| 33 | Taylor, Clay | 0 | 0 | 0 | 0 |
| 39 | Ganz, Brian | 0 | 2 | 2 | 0 |
| 54 | Koressel, Tyler | 3 | 3 | 6 | 4 |
| 89 | Bazan, Nick | 1 | 2 | 3 | 0 |
| 97 | Dobson, Andrew | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Back, Stephen | 36 | 32 | 29 | 3 |
Scratches
| Num | Name |
|---|---|
| 9 | Anderson, Dan |
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Banez, Emmanuel | 1 | 0 | 1 | 0 |
| 11 | Robone, Nick | 1 | 1 | 2 | 4 |
| 17 | Pierce, Kevin | 0 | 0 | 0 | 0 |
| 25 | Robone, Anthony | 0 | 0 | 0 | 0 |
| 27 | Yug, Alex | 1 | 0 | 1 | 4 |
| 35 | Lombardo, Brandon | 0 | 1 | 1 | 2 |
| 89 | Joerger, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 89 | Joerger, Jared | 36 | 28 | 18 | 10 |
Scratches
| Num | Name |
|---|---|
| 36 | Nichols, Adam |