Game Boxscore
GPCIHL All-Star Elites vs. ECRHA All-Star Elites
Saturday July 31st, 2010 at 9:10AM
Game Information
| Event | NARCh Finals - NCRHA Division |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | T |
|---|---|---|---|
| GPCIHL All-Star Elites (AFF) | 12 | 7 | 19 |
| ECRHA All-Star Elites (AFF) | 6 | 7 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:03 | GPCIHL All-Star Elites | Salman Shah (Joshua Bryson) |
| 04:02 | GPCIHL All-Star Elites | Marty Gwozdz (Joshua Bryson) |
| 07:26 | ECRHA All-Star Elites | Chris Kendall (Matt Ketcham) |
| 07:59 | GPCIHL All-Star Elites | Andy Meade (Salman Shah) |
| 09:31 | GPCIHL All-Star Elites | Marty Gwozdz (Salman Shah) |
| 10:19 | GPCIHL All-Star Elites | Joshua Bryson (Brent Propp) |
| 10:50 | GPCIHL All-Star Elites | Brent Propp (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | ECRHA All-Star Elites | Shaun Golden (Eric Jones) |
| 01:59 | ECRHA All-Star Elites | Chris Kendall (Alex Durinka) |
| 04:01 | ECRHA All-Star Elites | Eric Jones (Chris Kendall) |
| 08:21 | GPCIHL All-Star Elites | Daniel Inouye (Andy Meade) |
| 08:46 | ECRHA All-Star Elites | Eric Jones (Chris Kendall) |
| 11:06 | GPCIHL All-Star Elites | Andy Meade (Daniel Inouye) |
| 11:38 | ECRHA All-Star Elites | Tyler Walser (Shaun Golden) |
Team Stats
GPCIHL All-Star Elites
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Thomas, Dave | 0 | 0 | 0 | 0 |
| 9 | Propp, Brent | 1 | 1 | 2 | 0 |
| 15 | Shah, Salman | 1 | 2 | 3 | 0 |
| 15 | Dolan, Chris | 0 | 0 | 0 | 0 |
| 17 | Nebrig, Alex | 0 | 0 | 0 | 0 |
| 22 | Gwozdz, Marty | 2 | 0 | 2 | 0 |
| 57 | Inouye, Daniel | 1 | 1 | 2 | 0 |
| 66 | Bryson, Joshua | 1 | 2 | 3 | 0 |
| 97 | Meade, Andy | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Thomas, Dave | 24 | 13 | 7 | 6 |
Scratches
- None
ECRHA All-Star Elites
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | DaSilva, Phil | 0 | 0 | 0 | 0 |
| 9 | Walser, Tyler | 1 | 0 | 1 | 0 |
| 13 | Ketcham, Matt | 0 | 1 | 1 | 0 |
| 16 | Kendall, Chris | 2 | 2 | 4 | 0 |
| 22 | Jones, Eric | 2 | 1 | 3 | 0 |
| 61 | Durinka, Alex | 0 | 1 | 1 | 0 |
| 94 | Golden, Shaun | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | DaSilva, Phil | 24 | 19 | 11 | 8 |
Scratches
| Num | Name |
|---|---|
| 0 | Keating, Mike |
| 17 | Lucente, Jonathan |
| 89 | Carroll, Mike |