Game Boxscore
Mizzou vs. UMSL
Saturday February 27th, 2010 at 3:00PM
| Mizzou (D2) | 1 | |
| UMSL (D1) | 7 |
Final
Game Information
| Event | GPCIHL Regional Championships |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mizzou (D2) | 9 | 5 | 11 | 25 |
| UMSL (D1) | 9 | 6 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:17 | UMSL | Power Play - Andy Meade (Danny Dwyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:44 | Mizzou | Sean Philbin (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:45 | UMSL | Power Play - Danny Dwyer (Andy Meade) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:36 | UMSL | Danny Dwyer (Tripping - 2:00) |
| 08:34 | Mizzou | Jake Amlong (Roughing - 2:00) |
| 08:34 | UMSL | Dave Holliday (Roughing - 2:00) |
| 10:20 | Mizzou | Bench Minor |
| 10:34 | Mizzou | Jake Amlong (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | UMSL | Aaron Schulz (Chris Dolan) |
| 02:24 | UMSL | Aaron Schulz (Marty Gwozdz) |
| 02:42 | UMSL | Jon Wilkinson (Marty Gwozdz) |
| 03:23 | UMSL | Chris Dolan (Aaron Schulz) |
| 07:47 | Mizzou | Power Play - Robby Bond (David Rey) |
| 10:51 | UMSL | Aaron Schulz (Chris Dolan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:55 | UMSL | Dave Holliday (Roughing - 2:00) |
| 08:31 | UMSL | Danny Dwyer (Holding - 2:00) |
| 11:46 | Mizzou | Jake Amlong (Roughing - 2:00) |
| 11:46 | Mizzou | Jake Amlong (Game Ejection (EJ) - 2:00) |
| 11:46 | UMSL | Chris Dolan (Roughing - 2:00) |
| 12:00 | Mizzou | JD Stumpf (Roughing - 2:00) |
| 12:00 | Mizzou | JD Stumpf (Game Ejection (EJ) - 2:00) |
| 12:00 | UMSL | Chris Dolan (Game Ejection (EJ) - 2:00) |
Team Stats
University of Missouri
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Philbin, Sean | 0 | 0 | 0 | 2 |
| 6 | Bond, Robby | 1 | 0 | 1 | 0 |
| 17 | Rey, David | 0 | 1 | 1 | 0 |
| 18 | Johnston, Alex | 0 | 0 | 0 | 0 |
| 20 | Maxwell, Ryan | 0 | 0 | 0 | 0 |
| 22 | Amlong, Jake | 0 | 0 | 0 | 8 |
| 29 | Benetatos, Joey | 0 | 0 | 0 | 0 |
| 41 | Langreder, Mark | 0 | 0 | 0 | 0 |
| 44 | Bollinger, David | 0 | 0 | 0 | 0 |
| 77 | Moehrle, Tim | 0 | 0 | 0 | 0 |
| 91 | Stumpf, JD | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Langreder, Mark | 36 | 23 | 16 | 7 |
Scratches
| Num | Name |
|---|---|
| 9 | Steinbrecher, Brett |
| 27 | Sonderman, Scott |
| 39 | Keuhl, Matt |
| 66 | Colona, Dominic |
| 78 | Colona, Nick |
University of Missouri - St. Louis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Holliday, Dave | 0 | 0 | 0 | 4 |
| 17 | Schulz, Aaron | 3 | 1 | 4 | 0 |
| 19 | Wilkinson, Jon | 1 | 0 | 1 | 0 |
| 20 | Nebrig, Alex | 0 | 0 | 0 | 0 |
| 22 | Gwozdz, Marty | 0 | 2 | 2 | 0 |
| 23 | Dwyer, Danny | 1 | 1 | 2 | 4 |
| 32 | Morrow, Curtis | 0 | 0 | 0 | 0 |
| 33 | Steger, Jimmy | 0 | 0 | 0 | 0 |
| 49 | Dolan, Chris | 1 | 2 | 3 | 4 |
| 90 | Meade, Andy | 1 | 1 | 2 | 0 |
| 91 | Maloney, Gus | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Morrow, Curtis | 36 | 25 | 24 | 1 |
Scratches
| Num | Name |
|---|---|
| 39 | Sheridan, Ryan |
| 99 | Holzum, Jason |


