Game Boxscore
Pittsburgh vs. Binghamton
Sunday February 14th, 2010 at 11:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D2) | 12 | 12 | 8 | 32 |
| Binghamton (D2) | 6 | 4 | 6 | 16 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:08 | Binghamton | Ted McHugh (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:48 | Binghamton | Ted McHugh (Unassisted) |
| 09:07 | Pittsburgh | Marty Flannery (Brandon Stott) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:30 | Pittsburgh | Matt Kurczewski (Roughing - 2:00) |
| 11:30 | Binghamton | Tom Moore (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Pittsburgh | Marty Flannery (Justin Skrabec, Mark Schmitt) |
| 07:33 | Pittsburgh | Marty Flannery (Adam Gaus) |
| 08:39 | Binghamton | Andrew Seader (Tom Moore) |
| 09:20 | Pittsburgh | Mark Schmitt (Unassisted) |
| 11:49 | Pittsburgh | Empty Net - Mark Schmitt (Justin Skrabec) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Schmitt, Mark | 2 | 1 | 3 | 0 |
| 30 | Gaus, Adam | 0 | 1 | 1 | 0 |
| 77 | Skrabec, Justin | 0 | 2 | 2 | 0 |
| 81 | Kurczewski, Matt | 0 | 0 | 0 | 2 |
| 85 | Flannery, Marty | 3 | 0 | 3 | 0 |
| 91 | Stott, Brandon | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | Lloyd, Chris |
| 10 | Davis, Tyler |
| 17 | Brownschidle, John |
| 18 | Nelson, Sean |
| 31 | Peretic, Joel |
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parublev, George | 0 | 0 | 0 | 0 |
| 9 | Hall, Chris | 0 | 0 | 0 | 0 |
| 26 | Lafleur, Brian | 0 | 0 | 0 | 0 |
| 55 | Seader, Andrew | 1 | 0 | 1 | 0 |
| 64 | Lambert, Josh | 0 | 0 | 0 | 0 |
| 66 | McHugh, Ted | 1 | 0 | 1 | 2 |
| 67 | Tricario, Mike | 0 | 0 | 0 | 0 |
| 87 | Moore, Tom | 0 | 1 | 1 | 2 |
| 89 | Heller, Josh | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Parublev, George | 36 | 32 | 28 | 4 |
Scratches
| Num | Name |
|---|---|
| 16 | Sica-Lieber, Michael |
| 17 | Corvino, Anthony |
| 21 | Schrier, Ian |
| 33 | Ison, Jonathan |
| 41 | Liebmann, Brian |
| 94 | Karp, Mike |


