Game Boxscore
Pittsburgh vs. Albany
Saturday February 13th, 2010 at 6:30PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D2) | 11 | 8 | 14 | 33 |
| Albany (D2) | 9 | 8 | 11 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:14 | Pittsburgh | Mark Schmitt (Unassisted) |
| 11:22 | Pittsburgh | Mark Schmitt (Matt Kurczewski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:02 | Albany | James Duffany (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:07 | Pittsburgh | Justin Skrabec (Matt Kurczewski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:31 | Albany | Nick Iuliucci (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Albany | Jon Russo (Nick Iuliucci) |
| 04:10 | Albany | Power Play - Patrick Goodwin (Wilson Schmidt) |
| 05:47 | Albany | Justin Silverstein (James Duffany) |
| 06:57 | Albany | Patrick Goodwin (Justin Goldberg) |
| 09:49 | Albany | Nick Iuliucci (Jon Russo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:50 | Pittsburgh | Brandon Stott (Holding - 2:00) |
| 11:31 | Pittsburgh | Matt Kurczewski (Game Ejection (EJ) - 10:00) |
| 11:31 | Pittsburgh | Marty Flannery (Game Disqualification (DQ) - 10:00) |
| 11:31 | Pittsburgh | Marty Flannery (Roughing - 2:00) |
| 11:31 | Albany | Nick Iuliucci (Roughing - 2:00) |
| 11:31 | Albany | Nick Iuliucci (Game Disqualification (DQ) - 10:00) |
| 11:31 | Albany | James Duffany (Slashing - 2:00) |
| 11:31 | Albany | James Duffany (Game Ejection (EJ) - 10:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Schmitt, Mark | 2 | 0 | 2 | 0 |
| 18 | Nelson, Sean | 0 | 0 | 0 | 0 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 77 | Skrabec, Justin | 1 | 0 | 1 | 0 |
| 81 | Kurczewski, Matt | 0 | 2 | 2 | 10 |
| 85 | Flannery, Marty | 0 | 0 | 0 | 12 |
| 91 | Stott, Brandon | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 28 | 23 | 5 |
Scratches
| Num | Name |
|---|---|
| 5 | Lloyd, Chris |
| 10 | Davis, Tyler |
| 17 | Brownschidle, John |
| 31 | Peretic, Joel |
State University of New York at Albany
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Iuliucci, Nick | 1 | 1 | 2 | 14 |
| 17 | Goodwin, Patrick | 2 | 0 | 2 | 0 |
| 22 | Duffany, James | 0 | 1 | 1 | 14 |
| 24 | Ludwig, Eric | 0 | 0 | 0 | 0 |
| 27 | Goldberg, Justin | 0 | 1 | 1 | 0 |
| 33 | Silverstein, Justin | 1 | 0 | 1 | 0 |
| 79 | Schmidt, Wilson | 0 | 1 | 1 | 0 |
| 96 | Russo, Jon | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Goldberg, Justin | 36 | 33 | 30 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Friedman, Steven |
| 19 | Clark, Todd |
| 21 | Nicchia, Sal |
| 34 | Keenan, Mike |
| 44 | Barone, Andrew |

