Game Boxscore
Binghamton vs. Albany
Saturday February 13th, 2010 at 8:30AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D2) | 7 | 7 | 10 | 24 |
| Albany (D2) | 8 | 8 | 9 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:12 | Albany | Eric Ludwig (Wilson Schmidt) |
| 08:58 | Albany | Wilson Schmidt (Patrick Goodwin, Eric Ludwig) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:42 | Albany | Nick Iuliucci (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:32 | Binghamton | Power Play - Andrew Seader (Mike Tricario, Brian Lafleur) |
| 07:49 | Binghamton | Mike Tricario (Unassisted) |
| 10:34 | Albany | Eric Ludwig (Nick Iuliucci, James Duffany) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:23 | Albany | Patrick Goodwin (Jon Russo) |
| 11:02 | Albany | Short Handed - James Duffany (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:48 | Binghamton | Ted McHugh (Hooking - 2:00) |
| 10:54 | Albany | Nick Iuliucci (Roughing - 2:00) |
| 11:52 | Albany | Justin Silverstein (Interference - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parublev, George | 0 | 0 | 0 | 0 |
| 9 | Hall, Chris | 0 | 0 | 0 | 0 |
| 26 | Lafleur, Brian | 0 | 1 | 1 | 0 |
| 55 | Seader, Andrew | 1 | 0 | 1 | 0 |
| 64 | Lambert, Josh | 0 | 0 | 0 | 0 |
| 66 | McHugh, Ted | 0 | 0 | 0 | 2 |
| 67 | Tricario, Mike | 1 | 1 | 2 | 0 |
| 89 | Heller, Josh | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Parublev, George | 36 | 25 | 21 | 4 |
Scratches
| Num | Name |
|---|---|
| 16 | Sica-Lieber, Michael |
| 17 | Corvino, Anthony |
| 21 | Schrier, Ian |
| 33 | Ison, Jonathan |
| 41 | Liebmann, Brian |
| 87 | Moore, Tom |
| 94 | Karp, Mike |
State University of New York at Albany
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Iuliucci, Nick | 0 | 1 | 1 | 4 |
| 17 | Goodwin, Patrick | 1 | 1 | 2 | 0 |
| 22 | Duffany, James | 1 | 1 | 2 | 0 |
| 24 | Ludwig, Eric | 2 | 1 | 3 | 0 |
| 27 | Goldberg, Justin | 0 | 0 | 0 | 0 |
| 33 | Silverstein, Justin | 0 | 0 | 0 | 2 |
| 79 | Schmidt, Wilson | 1 | 1 | 2 | 0 |
| 96 | Russo, Jon | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Goldberg, Justin | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 11 | Friedman, Steven |
| 19 | Clark, Todd |
| 21 | Nicchia, Sal |
| 34 | Keenan, Mike |
| 44 | Barone, Andrew |

