Game Boxscore
Sonoma State vs. Cal Poly Pomona
Saturday February 20th, 2010 at 4:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sonoma State (D2) | 15 | 9 | 9 | 33 |
| Cal Poly Pomona (D2) | 5 | 8 | 15 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | Cal Poly Pomona | Paul Herrmann (James Mauch) |
| 02:31 | Sonoma State | Scott Runge (Unassisted) |
| 06:15 | Sonoma State | Sean Briscoe (Ryan Bordley) |
| 11:33 | Cal Poly Pomona | Power Play - Paul Herrmann (Kevin Matsumoto, Tyler Moreno) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:38 | Cal Poly Pomona | Patrick Labeau (Hooking - 2:00) |
| 10:01 | Sonoma State | Scott Runge (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:53 | Cal Poly Pomona | Tim Boyd (Paul Herrmann) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:00 | Cal Poly Pomona | Justin Rogers (Hooking - 2:00) |
| 08:25 | Sonoma State | Ryan Bordley (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:24 | Sonoma State | Power Play - Sean Briscoe (Garrett Bordley) |
| 09:22 | Cal Poly Pomona | Power Play - Darrell Mark (Tim Boyd) |
| 10:38 | Sonoma State | Power Play - Ryan Bordley (Jerry Rock) |
| 11:56 | Cal Poly Pomona | Darrell Mark (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:27 | Sonoma State | Scott Runge (Tripping - 2:00) |
| 05:16 | Cal Poly Pomona | Justin Rogers (Interference - 2:00) |
| 08:22 | Sonoma State | Ryan Bordley (Hooking - 2:00) |
| 09:48 | Sonoma State | Scott Runge (Roughing - 2:00) |
| 09:48 | Cal Poly Pomona | James Mauch (Roughing - 2:00) |
| 09:48 | Cal Poly Pomona | Ryan Bargar (Roughing - 2:00) |
| 09:54 | Cal Poly Pomona | Jason Jacquot (Hooking - 2:00) |
| 11:23 | Sonoma State | Sean Briscoe (Interference - 2:00) |
Team Stats
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Runge, Scott | 1 | 0 | 1 | 6 |
| 8 | Carey, Josh | 0 | 0 | 0 | 0 |
| 9 | Dunn, Zach | 0 | 0 | 0 | 0 |
| 11 | Rock, Jerry | 0 | 1 | 1 | 0 |
| 19 | Anderholm, Marcus | 0 | 0 | 0 | 0 |
| 22 | Bordley, Garrett | 0 | 1 | 1 | 0 |
| 39 | Briscoe, Sean | 2 | 0 | 2 | 2 |
| 67 | Bordley, Ryan | 1 | 1 | 2 | 4 |
| 99 | Carey, Amber | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 99 | Carey, Amber | 36 | 28 | 23 | 5 |
Scratches
| Num | Name |
|---|---|
| 26 | Brown, Buster |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mark, Darrell | 2 | 0 | 2 | 0 |
| 1 | Moreno, Tyler | 0 | 1 | 1 | 0 |
| 11 | Jacquot, Jason | 0 | 0 | 0 | 2 |
| 22 | Herrmann, Paul | 2 | 1 | 3 | 0 |
| 26 | Likes, Ethan | 0 | 0 | 0 | 0 |
| 47 | Bargar, Ryan | 0 | 0 | 0 | 2 |
| 65 | Labeau, Patrick | 0 | 0 | 0 | 2 |
| 71 | Matsumoto, Kevin | 0 | 1 | 1 | 0 |
| 75 | Boyd, Tim | 1 | 1 | 2 | 0 |
| 77 | Mauch, James | 0 | 1 | 1 | 2 |
| 90 | Rogers, Justin | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Moreno, Tyler | 36 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | O'Brien, Mark |
| 7 | Rivas, Erick |
| 15 | Sergison, Derek |
| 16 | Welch, Philip |
| 56 | Goetz, Bobby |
| 58 | Gonzalez, Adrian |
| 58 | Luistros, Andrew |