Game Boxscore
California vs. USC
Saturday February 20th, 2010 at 1:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California (D2) | 9 | 6 | 7 | 22 |
| USC (D2) | 5 | 5 | 4 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | USC | Rob Hoy (Unassisted) |
| 04:11 | California | Wesley Borja (Sam Robinson) |
| 05:12 | USC | Joseph Bodner (Unassisted) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:19 | California | Wesley Borja (Steven Inouye) |
| 07:14 | California | Pat Kolyouthapong (Justin White) |
| 09:58 | USC | Joseph Bodner (Unassisted) |
Team Stats
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Swencionis, Craig | 0 | 0 | 0 | 0 |
| 2 | Robinson, Sam | 0 | 1 | 1 | 0 |
| 5 | Inouye, Steven | 0 | 1 | 1 | 0 |
| 7 | White, Justin | 0 | 1 | 1 | 0 |
| 9 | Borja, Wesley | 2 | 0 | 2 | 0 |
| 10 | Kolyouthapong, Pat | 1 | 0 | 1 | 0 |
| 11 | Fisher, Kevin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Swencionis, Craig | 36 | 14 | 11 | 3 |
Scratches
| Num | Name |
|---|---|
| 21 | Wolcott, Jeff |
University of Southern California
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tawil, Elie | 0 | 0 | 0 | 0 |
| 2 | Neill, Josh | 0 | 0 | 0 | 0 |
| 3 | Bednorz, Julian | 0 | 0 | 0 | 0 |
| 5 | Bodner, Joseph | 2 | 0 | 2 | 0 |
| 6 | Chung, William | 0 | 0 | 0 | 0 |
| 8 | Smith, Adam | 0 | 0 | 0 | 0 |
| 9 | Garvin, Tyler | 0 | 0 | 0 | 0 |
| 10 | Mauch, Brendan | 0 | 0 | 0 | 0 |
| 12 | Crary, David | 0 | 0 | 0 | 0 |
| 14 | Silva, Jason | 0 | 0 | 0 | 0 |
| 15 | Hoy, Rob | 1 | 0 | 1 | 0 |
| 17 | Bechtel, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Tawil, Elie | 18 | 13 | 12 | 1 |
| 2 | Neill, Josh | 18 | 9 | 7 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Katz, Jeremy |
| 13 | Rolfes, Timothy |
| 16 | Wagner, Max |
