Game Boxscore
Drexel vs. Rowan
Sunday February 14th, 2010 at 12:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drexel (D2) | 4 | 3 | 5 | 12 |
| Rowan (D2) | 13 | 15 | 17 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:46 | Drexel | Brian Smith (Unassisted) |
| 03:11 | Rowan | Tim Jones (Eric Jones) |
| 07:01 | Rowan | Tim Jones (Eric Jones) |
| 08:38 | Rowan | Power Play - Brendan Scalley (Joseph Riffitts, Eric Jones) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:23 | Drexel | Ian McEwing (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:19 | Rowan | Joseph Riffitts (Brendan Scalley, Eric Jones) |
| 08:59 | Drexel | Brian Smith (Unassisted) |
| 09:31 | Rowan | Andrew Amand (Joseph Riffitts) |
| 11:29 | Rowan | Andrew Amand (Eric Jones) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Drexel | Brian Smith (Dominic Sciulli) |
| 03:04 | Rowan | Eric Jones (Rocky Aquino, Joseph Riffitts) |
| 05:48 | Rowan | Brendan Scalley (Eric Jones) |
| 06:01 | Rowan | Eric Jones (Brendan Scalley, Joseph Riffitts) |
| 07:29 | Rowan | Eric Jones (Unassisted) |
| 10:09 | Rowan | Power Play - Brendan Scalley (Eric Jones, Andrew Amand) |
| 12:00 | Rowan | Tim Jones (Eric Jones, Andrew Amand) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:24 | Drexel | Christian Paluzzi (Hooking - 2:00) |
| 05:23 | Rowan | Andrew Amand (Tripping - 2:00) |
| 08:57 | Drexel | Christian Paluzzi (Hooking - 2:00) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dolan, PJ | 0 | 0 | 0 | 0 |
| 10 | Rish, Jim | 0 | 0 | 0 | 0 |
| 16 | Sciulli, Dominic | 0 | 1 | 1 | 0 |
| 20 | Paluzzi, Christian | 0 | 0 | 0 | 4 |
| 29 | Heisler, Jimmy | 0 | 0 | 0 | 0 |
| 31 | Smith, Brian | 3 | 0 | 3 | 0 |
| 71 | McEwing, Ian | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Heisler, Jimmy | 36 | 45 | 33 | 12 |
Scratches
| Num | Name |
|---|---|
| 7 | Psyrris, Pete |
| 14 | Leibig, Ken |
| 19 | Kudzmas, Zack |
| 40 | Hem, Erling |
| 52 | Kundrat, John |
| 72 | Adams, Chris |
| 91 | Woods, Artie |
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | DaSilva, Phil | 0 | 0 | 0 | 0 |
| 2 | Jones, Eric | 3 | 8 | 11 | 0 |
| 5 | Aquino, Rocky | 0 | 1 | 1 | 0 |
| 11 | Scalley, Brendan | 3 | 2 | 5 | 0 |
| 12 | Amand, Andrew | 2 | 2 | 4 | 2 |
| 47 | Riffitts, Joseph | 1 | 4 | 5 | 0 |
| 94 | Jones, Tim | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | DaSilva, Phil | 36 | 12 | 9 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Keating, Michael |
| 16 | Balco, Brett |
| 19 | Adams, Jon |
| 22 | Massamimi, Vince |