Game Boxscore
Drexel vs. Shippensburg
Saturday February 13th, 2010 at 10:30PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drexel (D2) | 9 | 11 | 10 | 30 |
| Shippensburg (D2) | 7 | 6 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:39 | Shippensburg | Power Play - Dave Kroll (Matt Himmelberger) |
| 03:56 | Shippensburg | Brian D'Alesandro (Tyler Leary, Matt Himmelberger) |
| 05:29 | Shippensburg | Short Handed - Brian Schnepp (Unassisted) |
| 06:14 | Shippensburg | Short Handed - Bobby Lee (Unassisted) |
| 09:03 | Drexel | Brian Smith (Dominic Sciulli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:06 | Drexel | Christian Paluzzi (High Sticking - 2:00) |
| 04:59 | Shippensburg | George Gallen (High Sticking - 2:00) |
| 06:01 | Drexel | Chris Adams (Roughing - 2:00) |
| 06:01 | Drexel | Chris Adams (Cross Checking - 2:00) |
| 06:01 | Drexel | Chris Adams (Game Disqualification (DQ) - 10:00) |
| 06:01 | Shippensburg | Brian Schnepp (Slashing - 2:00) |
| 06:01 | Shippensburg | Matt Himmelberger (Roughing - 2:00) |
| 07:50 | Drexel | PJ Dolan (High Sticking - 2:00) |
| 07:50 | Shippensburg | Kevin Heron (Roughing - 2:00) |
| 09:20 | Drexel | Artie Woods (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Shippensburg | Trevor Davis (Brian Schnepp) |
| 01:45 | Shippensburg | Tyler Leary (Kevin Heron, George Gallen) |
| 03:10 | Drexel | PJ Dolan (Christian Paluzzi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:07 | Shippensburg | Brian Schnepp (Roughing - 2:00) |
| 06:27 | Drexel | Artie Woods (Roughing - 2:00) |
| 06:27 | Drexel | Artie Woods (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | Shippensburg | George Gallen (Brian Schnepp) |
| 04:52 | Shippensburg | Brian D'Alesandro (Bobby Lee) |
| 05:35 | Drexel | PJ Dolan (Christian Paluzzi) |
| 10:21 | Shippensburg | Dave Kroll (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:59 | Shippensburg | Kevin Heron (Interference - 2:00) |
| 02:05 | Drexel | Dominic Sciulli (Hooking - 2:00) |
| 05:35 | Shippensburg | Kevin Heron (Roughing - 4:00) |
| 05:35 | Shippensburg | Kevin Heron (10-Minute Misconduct - 10:00) |
| 07:11 | Drexel | Brian Smith (Checking - 2:00) |
| 07:11 | Shippensburg | Tyler Leary (Roughing - 2:00) |
| 11:10 | Drexel | Artie Woods (Fighting - 5:00) |
| 11:10 | Drexel | Artie Woods (Game Disqualification (DQ) - 10:00) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dolan, PJ | 2 | 0 | 2 | 2 |
| 16 | Sciulli, Dominic | 0 | 1 | 1 | 2 |
| 19 | Kudzmas, Zack | 0 | 0 | 0 | 0 |
| 20 | Paluzzi, Christian | 0 | 2 | 2 | 2 |
| 29 | Heisler, Jimmy | 0 | 0 | 0 | 0 |
| 31 | Smith, Brian | 1 | 0 | 1 | 2 |
| 72 | Adams, Chris | 0 | 0 | 0 | 14 |
| 91 | Woods, Artie | 0 | 0 | 0 | 29 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Heisler, Jimmy | 36 | 21 | 12 | 9 |
Scratches
| Num | Name |
|---|---|
| 7 | Psyrris, Pete |
| 10 | Rish, Jim |
| 14 | Leibig, Ken |
| 40 | Hem, Erling |
| 52 | Kundrat, John |
Shippensburg University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gallen, George | 1 | 1 | 2 | 2 |
| 3 | Vottero, Andrew | 0 | 0 | 0 | 0 |
| 4 | Schnepp, Brian | 1 | 2 | 3 | 4 |
| 6 | D'Alesandro, Brian | 2 | 0 | 2 | 0 |
| 8 | Heron, Kevin | 0 | 1 | 1 | 18 |
| 11 | Anderson, Tyler | 0 | 0 | 0 | 0 |
| 12 | Davis, Trevor | 1 | 0 | 1 | 0 |
| 16 | Kroll, Dave | 2 | 0 | 2 | 0 |
| 28 | Leary, Tyler | 1 | 1 | 2 | 2 |
| 38 | Sellers, Daniel | 0 | 0 | 0 | 0 |
| 44 | Hilton, Bob | 0 | 0 | 0 | 0 |
| 54 | Grizzard, Kyle | 0 | 0 | 0 | 0 |
| 55 | Himmelberger, Matt | 0 | 2 | 2 | 2 |
| 92 | Lee, Bobby | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Anderson, Tyler | 36 | 30 | 27 | 3 |
Scratches
| Num | Name |
|---|---|
| 13 | Fagioli, Matt |


