Game Boxscore
Schoolcraft vs. Ohio State
Saturday February 13th, 2010 at 2:00PM
Final
Game Information
| Event | Regular Season Event #10 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Schoolcraft (JC) | 6 | 12 | 12 | 30 |
| Ohio State B (D3) | 7 | 11 | 5 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Schoolcraft | Nathan Standish (Unassisted) |
| 03:07 | Schoolcraft | Aaron Mcintyre (Ryan Lammers) |
| 09:42 | Ohio State B | Power Play - Tyler Urse (Sagar Pandey, Cameron Somers) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:59 | Schoolcraft | Fabian Garcia (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:59 | Ohio State B | Sagar Pandey (Unassisted) |
| 09:38 | Ohio State B | Power Play - Nick Dvorscak (Yoshi Kondo, Tyler Urse) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:41 | Ohio State B | Tyler Urse (Holding - 2:00) |
| 08:17 | Schoolcraft | Nathan Standish (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Schoolcraft | Tyler Bledsoe (Aaron Mcintyre) |
| 03:47 | Schoolcraft | Colin Standish (Adam Weigand, Nathan Standish) |
| 11:50 | Schoolcraft | David Demerest (Adam Weigand) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:04 | Schoolcraft | Ryan Lammers (Tripping - 2:00) |
| 11:17 | Ohio State B | Yoshi Kondo (Interference - 2:00) |
Team Stats
Schoolcraft Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Haluscsak, Brian | 0 | 0 | 0 | 0 |
| 10 | Garcia, Fabian | 0 | 0 | 0 | 2 |
| 12 | Mcintyre, Aaron | 1 | 1 | 2 | 0 |
| 13 | Standish, Colin | 1 | 0 | 1 | 0 |
| 14 | Demerest, David | 1 | 0 | 1 | 0 |
| 15 | Navyac, Joe | 0 | 0 | 0 | 0 |
| 19 | Boudreau, Aaron | 0 | 0 | 0 | 0 |
| 21 | Lammers, Ryan | 0 | 1 | 1 | 2 |
| 33 | Kielian, Michael | 0 | 0 | 0 | 0 |
| 39 | Stambersky, Chris | 0 | 0 | 0 | 0 |
| 40 | Zeuner, Paul | 0 | 0 | 0 | 0 |
| 66 | Bledsoe, Tyler | 1 | 0 | 1 | 0 |
| 76 | Standish, Nathan | 1 | 1 | 2 | 2 |
| 88 | Weigand, Adam | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Kielian, Michael | 36 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 30 | Belsley, Jared |
The Ohio State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kondo, Yoshi | 0 | 1 | 1 | 2 |
| 13 | Urse, Tyler | 1 | 1 | 2 | 2 |
| 15 | Somers, Cameron | 0 | 1 | 1 | 0 |
| 23 | Pandey, Sagar | 1 | 1 | 2 | 0 |
| 30 | Miller, Eric | 0 | 0 | 0 | 0 |
| 58 | Dvorscak, Nick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Miller, Eric | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 5 | Dukart, Dan |
| 6 | Tappan, Drew |
| 7 | Corkery, Bryan |
| 9 | Charles, Alex |
| 10 | Foley, Pat |
| 25 | Palko, Leigh |
| 30 | Smith, Matthew |
| 34 | Huber, Garrett |
| 35 | Delaforet, Dru |
| 35 | McCall, Kelle |
| 54 | Dmitriev, Alex |

