Game Boxscore
Michigan State vs. Ohio State
Saturday February 13th, 2010 at 8:00AM
Game Information
| Event | Regular Season Event #10 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan State B (D3) | 7 | 8 | 12 | 27 |
| Ohio State B (D3) | 5 | 3 | 11 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:26 | Michigan State B | Eric Byrnes (Jason Jerome, Dan Nutt) |
| 09:21 | Michigan State B | Power Play - Aaron Boundy (Chad Wu) |
| 11:23 | Ohio State B | Tyler Urse (Nick Dvorscak, Yoshi Kondo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:22 | Ohio State B | Nick Dvorscak (Holding - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:17 | Ohio State B | Cameron Somers (Hooking - 2:00) |
| 04:20 | Ohio State B | Bench Minor |
| 06:02 | Michigan State B | Brian Butka (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:38 | Michigan State B | Chris Rusing (Aaron Boundy, Eric Byrnes) |
| 11:16 | Michigan State B | Empty Net - Dan Nutt (Joe Boardman, Jason Jerome) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Michigan State B | Jason Jerome (Roughing - 2:00) |
| 04:50 | Michigan State B | Jacob Kanclerz (Slashing - 2:00) |
Team Stats
Michigan State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cann, Shane | 0 | 0 | 0 | 0 |
| 5 | Rusing, Chris | 1 | 0 | 1 | 0 |
| 7 | Wu, Chad | 0 | 1 | 1 | 0 |
| 9 | Wright, Shawn | 0 | 0 | 0 | 0 |
| 10 | Jerome, Jason | 0 | 2 | 2 | 2 |
| 14 | Byrnes, Eric | 1 | 1 | 2 | 0 |
| 17 | Kanclerz, Jacob | 0 | 0 | 0 | 2 |
| 19 | Cybaulski, Steve | 0 | 0 | 0 | 0 |
| 21 | Butka, Brian | 0 | 0 | 0 | 2 |
| 33 | Moss, Josh | 0 | 0 | 0 | 0 |
| 39 | Koch, Steve | 0 | 0 | 0 | 0 |
| 44 | Boundy, Aaron | 1 | 1 | 2 | 0 |
| 51 | Boardman, Joe | 0 | 1 | 1 | 0 |
| 97 | Nutt, Dan | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Moss, Josh | 3 | 0 | 0 | 0 |
| 39 | Koch, Steve | 33 | 19 | 18 | 1 |
Scratches
- None
The Ohio State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kondo, Yoshi | 0 | 1 | 1 | 0 |
| 13 | Urse, Tyler | 1 | 0 | 1 | 0 |
| 15 | Somers, Cameron | 0 | 0 | 0 | 2 |
| 23 | Pandey, Sagar | 0 | 0 | 0 | 0 |
| 30 | Miller, Eric | 0 | 0 | 0 | 0 |
| 58 | Dvorscak, Nick | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Miller, Eric | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 5 | Dukart, Dan |
| 6 | Tappan, Drew |
| 7 | Corkery, Bryan |
| 9 | Charles, Alex |
| 10 | Foley, Pat |
| 25 | Palko, Leigh |
| 30 | Smith, Matthew |
| 34 | Huber, Garrett |
| 35 | Delaforet, Dru |
| 35 | McCall, Kelle |
| 54 | Dmitriev, Alex |

