Game Boxscore
Ohio State vs. Rutgers
Saturday January 30th, 2010 at 11:00PM
Final
Game Information
| Event | ECRHA Cross-Regional Event |
| Location | Mt Pleasant Sportzone
Mt. Pleasant, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D1) | 9 | 5 | 7 | 21 |
| Rutgers (D1) | 4 | 12 | 8 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Ohio State | Cody Berkebile (Unassisted) |
| 10:39 | Rutgers | Power Play - Matt Schwakoff (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:06 | Ohio State | Alan Price (Tripping - 2:00) |
| 11:03 | Rutgers | Jared Reisman (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Rutgers | Jared Reisman (Matt Schwakoff) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:37 | Ohio State | Alan Price (Elbowing - 2:00) |
| 03:10 | Rutgers | Chris Cisek (Tripping - 2:00) |
| 04:51 | Ohio State | James Bush (Roughing - 2:00) |
| 10:39 | Ohio State | Nick Dvorscak (Roughing - 2:00) |
| 10:39 | Ohio State | Cody Berkebile (Unsportsmanlike Conduct - 2:00) |
| 10:39 | Rutgers | Chris McManus (Roughing - 2:00) |
| 10:39 | Ohio State | Cody Berkebile (10-Minute Misconduct - 10:00) |
| 10:39 | Ohio State | Cody Berkebile (Game Ejection (EJ) - 10:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:41 | Rutgers | Chris McManus (Roughing - 2:00) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | McCall, Kelle | 0 | 0 | 0 | 0 |
| 6 | Hollingshead, David | 0 | 0 | 0 | 0 |
| 7 | Dvorscak, Nick | 0 | 0 | 0 | 2 |
| 8 | Kondo, Yoshi | 0 | 0 | 0 | 0 |
| 12 | Bush, James | 0 | 0 | 0 | 2 |
| 19 | Price, Alan | 0 | 0 | 0 | 4 |
| 67 | Berkebile, Cody | 1 | 0 | 1 | 22 |
| 77 | Dobler, Max | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | McCall, Kelle | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 9 | Dukart, Dan |
| 20 | Lindsay, Derek |
| 21 | Tappan, Drew |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hansell, Erik | 0 | 0 | 0 | 0 |
| 9 | Reisman, Jared | 1 | 0 | 1 | 2 |
| 10 | Schwakoff, Matt | 1 | 1 | 2 | 0 |
| 11 | Rokoszak, Gary | 0 | 0 | 0 | 0 |
| 13 | Murphy, TJ | 0 | 0 | 0 | 0 |
| 14 | O'Connell, Pete | 0 | 0 | 0 | 0 |
| 16 | McManus, Chris | 0 | 0 | 0 | 4 |
| 19 | Notley, Chris | 0 | 0 | 0 | 0 |
| 23 | Masino, Victor | 0 | 0 | 0 | 0 |
| 35 | Cisek, Chris | 0 | 0 | 0 | 2 |
| 36 | McCoyd, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Cisek, Chris | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 71 | Deisher, Gary |