Game Boxscore
Rutgers vs. Towson
Friday January 22nd, 2010 at 9:40PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rutgers (D1) | 5 | 9 | 7 | 21 |
| Towson (D1) | 7 | 7 | 9 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:00 | Towson | Drew Fitzhugh (Brett Boss) |
| 08:22 | Towson | Michael Wintermyer (Mike Inge) |
| 08:57 | Towson | Ryan Cowdell (AJ Nisbet) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:50 | Rutgers | Victor Masino (Unassisted) |
| 06:14 | Towson | Power Play - Dane Houser (Ryan Cowdell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:00 | Rutgers | Jared Reisman (Slashing - 2:00) |
| 07:40 | Rutgers | Pete O'Connell (Holding - 2:00) |
| 09:23 | Towson | Mike Inge (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | Towson | Power Play - Brian Wodzisz (Dane Houser) |
| 05:02 | Towson | Mike Inge (Michael Wintermyer) |
| 08:46 | Towson | Dane Houser (Drew Fitzhugh) |
| 08:57 | Towson | Drew Fitzhugh (Brian Wodzisz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:11 | Rutgers | Chris Notley (Slashing - 2:00) |
Team Stats
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hansell, Erik | 0 | 0 | 0 | 0 |
| 9 | Reisman, Jared | 0 | 0 | 0 | 2 |
| 10 | Schwakoff, Matt | 0 | 0 | 0 | 0 |
| 13 | Murphy, TJ | 0 | 0 | 0 | 0 |
| 14 | O'Connell, Pete | 0 | 0 | 0 | 2 |
| 16 | McManus, Chris | 0 | 0 | 0 | 0 |
| 19 | Notley, Chris | 0 | 0 | 0 | 2 |
| 23 | Masino, Victor | 1 | 0 | 1 | 0 |
| 35 | Cisek, Chris | 0 | 0 | 0 | 0 |
| 36 | McCoyd, Ryan | 0 | 0 | 0 | 0 |
| 71 | Deisher, Gary | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Cisek, Chris | 24 | 16 | 11 | 5 |
| 36 | McCoyd, Ryan | 12 | 7 | 4 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Rokoszak, Gary |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Boss, Brett | 0 | 1 | 1 | 0 |
| 13 | Houser, Dane | 2 | 1 | 3 | 0 |
| 22 | Nau, Trevor | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 1 | 1 | 2 | 0 |
| 71 | Wintermyer, Michael | 1 | 1 | 2 | 0 |
| 88 | Nisbet, AJ | 0 | 1 | 1 | 0 |
| 89 | Inge, Mike | 1 | 1 | 2 | 2 |
| 91 | Fitzhugh, Drew | 2 | 1 | 3 | 0 |
| 92 | Wodzisz, Brian | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Nau, Trevor | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 36 | Cryan, Andy |
