Game Boxscore
Colorado vs. Metro State - Denver
Saturday February 27th, 2010 at 1:00PM
Game Information
| Event | RMCRHA Regional Playoffs |
| Location | OD's Sports Crossing
Fort Collins, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado (D2) | 3 | 8 | 9 | 20 |
| Metro State - Denver (D2) | 12 | 12 | 8 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:31 | Metro State - Denver | Power Play - Ryan Donahue (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:45 | Metro State - Denver | Bobby Derian (Andy Tillotson) |
| 03:29 | Metro State - Denver | Kyle Brooks (Unassisted) |
| 05:25 | Metro State - Denver | Bobby Derian (Unassisted) |
| 08:28 | Metro State - Denver | Short Handed - Kyle Brooks (David Torrez) |
| 11:20 | Metro State - Denver | Kyle Brooks (Andy Tillotson) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:52 | Colorado | Nick Ramsey (Unassisted) |
Team Stats
University of Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gluck, Max | 0 | 0 | 0 | 0 |
| 4 | Steinberg, Mitchell | 0 | 0 | 0 | 0 |
| 5 | Meredith, Evan | 0 | 0 | 0 | 0 |
| 18 | Steinberg, Adam | 0 | 0 | 0 | 0 |
| 19 | Glickman, Cody | 0 | 0 | 0 | 0 |
| 20 | Dudasik, Mark | 0 | 0 | 0 | 0 |
| 23 | Ramsey, Nick | 1 | 0 | 1 | 0 |
| 27 | Oria, Joseph | 0 | 0 | 0 | 0 |
| 37 | VanSickle, Scheyler | 0 | 0 | 0 | 0 |
| 66 | Sundling, Ryan | 0 | 0 | 0 | 0 |
| 71 | Sundling, Jake | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Gluck, Max | 36 | 32 | 26 | 6 |
Scratches
- None
Metropolitan State University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Derian, Bobby | 2 | 0 | 2 | 0 |
| 4 | Alami, Ibrahim | 0 | 0 | 0 | 0 |
| 7 | Derian, Tommy | 0 | 0 | 0 | 0 |
| 11 | Tillotson, Andy | 0 | 2 | 2 | 0 |
| 14 | Brooks, Kyle | 3 | 0 | 3 | 0 |
| 21 | Smith, Andrew | 0 | 0 | 0 | 0 |
| 22 | Torrez, David | 0 | 1 | 1 | 0 |
| 29 | Lemon, Cody | 0 | 0 | 0 | 0 |
| 36 | Donahue, Ryan | 1 | 0 | 1 | 0 |
| 76 | Tennant, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 76 | Tennant, Ryan | 36 | 20 | 19 | 1 |
Scratches
- None
