Game Boxscore
Metro State - Denver vs. Colorado State
Saturday February 20th, 2010 at 6:00PM
Game Information
| Event | RMCRHA Regular Season Event #8 |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Metro State - Denver (D2) | 11 | 14 | 14 | 39 |
| Colorado State (D1) | 15 | 13 | 15 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:40 | Colorado State | Tyson Wheeler (Drew McCaffery) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | Metro State - Denver | David Torrez (Unassisted) |
| 03:05 | Metro State - Denver | Bobby Derian (Tommy Derian) |
| 04:54 | Colorado State | LUKE OSBORN (Unassisted) |
| 10:39 | Colorado State | LUKE OSBORN (Drew McCaffery) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:45 | Metro State - Denver | David Torrez (Tommy Derian) |
Team Stats
Metropolitan State University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Derian, Bobby | 1 | 0 | 1 | 0 |
| 4 | Alami, Ibrahim | 0 | 0 | 0 | 0 |
| 7 | Derian, Tommy | 0 | 2 | 2 | 0 |
| 11 | Tillotson, Andy | 0 | 0 | 0 | 0 |
| 14 | Brooks, Kyle | 0 | 0 | 0 | 0 |
| 21 | Smith, Andrew | 0 | 0 | 0 | 0 |
| 22 | Torrez, David | 2 | 0 | 2 | 0 |
| 29 | Lemon, Cody | 0 | 0 | 0 | 0 |
| 36 | Donahue, Ryan | 0 | 0 | 0 | 0 |
| 76 | Tennant, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 76 | Tennant, Ryan | 36 | 43 | 40 | 3 |
Scratches
- None
Colorado State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Campana, Nick | 0 | 0 | 0 | 0 |
| 4 | McCaffery, Patrick | 0 | 0 | 0 | 0 |
| 7 | Olsen, Matt | 0 | 0 | 0 | 0 |
| 12 | OSBORN, LUKE | 2 | 0 | 2 | 0 |
| 24 | Dahlgren, Zach | 0 | 0 | 0 | 0 |
| 32 | Cargile, Scott | 0 | 0 | 0 | 0 |
| 88 | Wheeler, Tyson | 1 | 0 | 1 | 0 |
| 94 | McCaffery, Drew | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Cargile, Scott | 36 | 39 | 36 | 3 |
Scratches
| Num | Name |
|---|---|
| 35 | Felderman, Dan |
| 49 | McLachlan, Don |
