Game Boxscore
Denver vs. Northern Colorado
Saturday February 20th, 2010 at 5:00PM
Final
Game Information
| Event | RMCRHA Regular Season Event #8 |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Denver (D2) | 10 | 14 | 18 | 42 |
| Northern Colorado (D2) | 12 | 10 | 13 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:37 | Northern Colorado | Dustin Cartwright (Tony Pinkham) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Denver | Alexander Payne (Gabe Morgione) |
| 07:58 | Denver | Gabe Morgione (Harris Kirschner) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | Denver | Kenny Reesor (Unassisted) |
| 00:40 | Denver | Alexander Payne (Unassisted) |
| 02:11 | Northern Colorado | Power Play - Brandon Supinger (Unassisted) |
| 04:04 | Denver | Gabe Morgione (Unassisted) |
| 05:56 | Northern Colorado | Tony Pinkham (Brandon Supinger) |
| 06:27 | Denver | Harris Kirschner (Alexander Payne) |
| 07:36 | Northern Colorado | Brandon Supinger (Jesse Beers) |
| 09:36 | Denver | Gabe Morgione (Alexander Payne) |
| 10:10 | Denver | Alexander Payne (Brian Hemmer) |
Team Stats
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Reesor, Kenny | 1 | 0 | 1 | 0 |
| 4 | Krout, Tyler | 0 | 0 | 0 | 0 |
| 15 | Morgione, Gabe | 3 | 1 | 4 | 0 |
| 18 | McGahey, Grant | 0 | 0 | 0 | 0 |
| 20 | Kirschner, Harris | 1 | 1 | 2 | 0 |
| 23 | Hemmer, Brian | 0 | 1 | 1 | 0 |
| 29 | Dixon, Colin | 0 | 0 | 0 | 0 |
| 44 | Payne, Alexander | 3 | 2 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Dixon, Colin | 36 | 35 | 31 | 4 |
Scratches
| Num | Name |
|---|---|
| 12 | Rosenholtz, Josh |
| 98 | Miller, Tommy |
University of Northern Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Pinkham, Tony | 1 | 1 | 2 | 0 |
| 7 | Galisewski, Braun | 0 | 0 | 0 | 0 |
| 9 | Cartwright, Dustin | 1 | 0 | 1 | 0 |
| 10 | Beers, Jesse | 0 | 1 | 1 | 0 |
| 12 | Bruns, Sam | 0 | 0 | 0 | 0 |
| 20 | Ditton, Hank | 0 | 0 | 0 | 0 |
| 21 | Skolnick, Ian | 0 | 0 | 0 | 0 |
| 26 | Supinger, Brandon | 2 | 1 | 3 | 0 |
| 30 | Runyan, Isaiah | 0 | 0 | 0 | 0 |
| 57 | Donahue, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Runyan, Isaiah | 36 | 42 | 34 | 8 |
Scratches
| Num | Name |
|---|---|
| 33 | VanDyke, Brian |