Game Boxscore
Central Michigan vs. Ohio State
Sunday January 24th, 2010 at 11:00AM
Final
Game Information
| Event | Regular Season Event #8 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Michigan (D1) | 9 | 11 | 11 | 31 |
| Ohio State (D1) | 6 | 8 | 16 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:06 | Central Michigan | Danny Bara (Jason Yokubison) |
| 09:16 | Ohio State | David Hollingshead (Unassisted) |
| 09:29 | Central Michigan | Jason Yokubison (Danny Bara) |
| 11:51 | Central Michigan | Power Play - Michael Kowalski (Jason Yokubison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:37 | Ohio State | Alan Price (High Sticking - 2:00) |
| 07:09 | Central Michigan | Curry DeArmit (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | Central Michigan | Jason Yokubison (Brandon Dare) |
| 04:34 | Central Michigan | Power Play - Jason Yokubison (Brandon Dare) |
| 11:39 | Central Michigan | Curry DeArmit (Danny Bara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:27 | Central Michigan | Curry DeArmit (Holding - 2:00) |
| 01:27 | Ohio State | Alan Price (Hooking - 2:00) |
| 03:58 | Ohio State | James Bush (Holding - 2:00) |
| 04:34 | Ohio State | Cody Berkebile (Cross Checking - 2:00) |
| 05:17 | Central Michigan | Michael Kowalski (Hooking - 2:00) |
| 11:52 | Ohio State | Max Dobler (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:05 | Central Michigan | Curry DeArmit (Jason Yokubison, Timothy Henige) |
| 08:02 | Ohio State | Power Play - Alan Price (Cody Berkebile, David Hollingshead) |
| 11:59 | Central Michigan | Brandon Dare (Curry DeArmit) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:59 | Central Michigan | Brett Burns (Holding - 2:00) |
| 04:16 | Central Michigan | Brandon Dare (Tripping - 2:00) |
| 06:53 | Central Michigan | Jason Yokubison (Interference - 2:00) |
| 09:58 | Central Michigan | Jason Yokubison (Tripping - 2:00) |
Team Stats
Central Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 0 | 0 | 0 | 0 |
| 4 | Henige, Timothy | 0 | 1 | 1 | 0 |
| 6 | Dare, Brandon | 1 | 2 | 3 | 2 |
| 12 | DeArmit, Curry | 2 | 1 | 3 | 4 |
| 13 | Burns, Brett | 0 | 0 | 0 | 2 |
| 83 | Kowalski, Michael | 1 | 0 | 1 | 2 |
| 88 | Yokubison, Jason | 3 | 3 | 6 | 4 |
| 97 | Bara, Danny | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 36 | 30 | 28 | 2 |
Scratches
| Num | Name |
|---|---|
| 14 | Spezia, Chad |
| 17 | Crawford, Andrew |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | McCall, Kelle | 0 | 0 | 0 | 0 |
| 6 | Hollingshead, David | 1 | 1 | 2 | 0 |
| 12 | Bush, James | 0 | 0 | 0 | 2 |
| 19 | Price, Alan | 1 | 0 | 1 | 4 |
| 28 | Folmer, Brian | 0 | 0 | 0 | 0 |
| 54 | Charles, Alex | 0 | 0 | 0 | 0 |
| 67 | Berkebile, Cody | 0 | 1 | 1 | 2 |
| 77 | Dobler, Max | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | McCall, Kelle | 36 | 31 | 23 | 8 |
Scratches
| Num | Name |
|---|---|
| 8 | Kondo, Yoshi |
| 9 | Dukart, Dan |
| 20 | Lindsay, Derek |
| 21 | Tappan, Drew |