Game Boxscore
College of Charleston vs. North Carolina
Sunday December 6th, 2009 at 9:00AM
Game Information
| Event | SECRHL Event |
| Location | Pavilion Recreation Complex
Taylors, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| College of Charleston (D2) | 9 | 3 | 5 | 17 |
| North Carolina (D2) | 10 | 10 | 8 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:17 | North Carolina | Philip Marschall (Alec Ginsberg) |
| 03:55 | North Carolina | Zackyry Mohorn (Alec Ginsberg) |
| 04:16 | North Carolina | Philip Marschall (Unassisted) |
| 08:14 | North Carolina | Alec Ginsberg (Adam Schessel, Zackyry Mohorn) |
| 10:35 | College of Charleston | Jason Torres (Christopher Dion, Paul Fritz) |
| 11:34 | North Carolina | Alec Ginsberg (Philip Marschall, Adam Schessel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:00 | College of Charleston | Eric Gussin (Roughing - 2:00) |
| 06:17 | College of Charleston | Christopher Dion (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:57 | North Carolina | Philip Marschall (Adam Schessel) |
| 05:25 | North Carolina | Power Play - Alec Ginsberg (Adam Schessel, Philip Marschall) |
| 06:29 | North Carolina | Power Play - Alec Ginsberg (Unassisted) |
| 11:48 | College of Charleston | Eric Gussin (Paul Fritz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:17 | North Carolina | Adam Schessel (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | North Carolina | Alec Ginsberg (Adam Schessel) |
| 00:47 | College of Charleston | Eric Gussin (Christopher Dion) |
| 02:04 | North Carolina | Philip Marschall (Alec Ginsberg, Adam Schessel) |
| 05:29 | North Carolina | Short Handed - Alec Ginsberg (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:15 | North Carolina | Adam Schessel (High Sticking - 2:00) |
Team Stats
College of Charleston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gussin, Eric | 2 | 0 | 2 | 2 |
| 9 | Fritz, Paul | 0 | 2 | 2 | 0 |
| 20 | Torres, Jason | 1 | 0 | 1 | 0 |
| 29 | DeArmond, Brent | 0 | 0 | 0 | 0 |
| 39 | Evans, Allison | 0 | 0 | 0 | 0 |
| 91 | Dion, Christopher | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Evans, Allison | 36 | 28 | 17 | 11 |
Scratches
| Num | Name |
|---|---|
| 12 | Schickel, Benedict |
| 17 | Walsh, John |
| 21 | Allen, Jeff |
| 38 | Greenbaum, Ryan |
| 41 | Stewart, Mitchell |
| 77 | Zimmer, Drew |
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Johnson, Connor | 0 | 0 | 0 | 0 |
| 10 | Schessel, Adam | 0 | 6 | 6 | 4 |
| 12 | Marschall, Philip | 4 | 2 | 6 | 0 |
| 16 | Mohorn, Zackyry | 1 | 1 | 2 | 0 |
| 54 | Ginsberg, Alec | 6 | 3 | 9 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Johnson, Connor | 36 | 17 | 14 | 3 |
Scratches
| Num | Name |
|---|---|
| 8 | Tausz, Ethan |
| 13 | Martin, Craig |
| 14 | Hartman, Matthew |
| 16 | Whitehead, Greg |
| 18 | Pearce, Alex |
| 19 | Kerwin, Kevin |
| 24 | Prince, Brandon |
| 27 | Wells, Michael |
| 37 | Dvorak, Alanna |