Game Boxscore
College of Charleston vs. Virginia Tech
Saturday December 5th, 2009 at 3:00PM
Game Information
| Event | SECRHL Event |
| Location | Pavilion Recreation Complex
Taylors, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| College of Charleston (D2) | 15 | 18 | 10 | 43 |
| Virginia Tech (D3) | 16 | 11 | 12 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:45 | College of Charleston | Paul Fritz (Unassisted) |
| 04:01 | College of Charleston | Paul Fritz (Eric Gussin) |
| 04:27 | Virginia Tech | James Herr (Christopher Rigney) |
| 06:12 | Virginia Tech | Christopher Rigney (David Goodfriend) |
| 09:31 | Virginia Tech | David Goodfriend (Brian Karanikas) |
| 10:37 | College of Charleston | Eric Gussin (Paul Fritz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:21 | Virginia Tech | Brian Karanikas (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | College of Charleston | Power Play - Jason Torres (Eric Gussin, Paul Fritz) |
| 02:46 | Virginia Tech | Christopher Rigney (Brian Karanikas) |
| 03:37 | Virginia Tech | Brian Karanikas (Unassisted) |
| 04:14 | College of Charleston | Paul Fritz (Unassisted) |
| 04:27 | College of Charleston | Christopher Dion (Paul Fritz) |
| 04:55 | Virginia Tech | David Goodfriend (Brian Karanikas) |
| 07:12 | College of Charleston | Eric Gussin (Paul Fritz, Christopher Dion) |
| 07:47 | College of Charleston | Christopher Dion (Paul Fritz) |
| 08:25 | Virginia Tech | Robert Smith (Michael Yankaskas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:07 | Virginia Tech | David Goodfriend (Holding - 2:00) |
| 10:46 | Virginia Tech | Michael Yankaskas (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:49 | College of Charleston | Jason Torres (Christopher Dion) |
| 11:10 | College of Charleston | Empty Net - Christopher Dion (Eric Gussin, Paul Fritz) |
| 11:56 | Virginia Tech | Michael Yankaskas (Robert Smith, Sean Yaworsky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:13 | College of Charleston | Brent DeArmond (Elbowing - 2:00) |
Team Stats
College of Charleston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gussin, Eric | 2 | 3 | 5 | 0 |
| 9 | Fritz, Paul | 3 | 6 | 9 | 0 |
| 17 | Walsh, John | 0 | 0 | 0 | 0 |
| 20 | Torres, Jason | 2 | 0 | 2 | 0 |
| 21 | Allen, Jeff | 0 | 0 | 0 | 0 |
| 29 | DeArmond, Brent | 0 | 0 | 0 | 2 |
| 38 | Greenbaum, Ryan | 0 | 0 | 0 | 0 |
| 39 | Evans, Allison | 0 | 0 | 0 | 0 |
| 91 | Dion, Christopher | 3 | 2 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Evans, Allison | 36 | 39 | 31 | 8 |
Scratches
| Num | Name |
|---|---|
| 12 | Schickel, Benedict |
| 41 | Stewart, Mitchell |
| 77 | Zimmer, Drew |
Virginia Polytechnic Institute & State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Yankaskas, Michael | 1 | 1 | 2 | 2 |
| 9 | Goodfriend, David | 2 | 1 | 3 | 2 |
| 10 | Herr, James | 1 | 0 | 1 | 0 |
| 11 | Montanio, Kyle | 0 | 0 | 0 | 0 |
| 12 | Smith, Robert | 1 | 1 | 2 | 0 |
| 22 | Rigney, Christopher | 2 | 1 | 3 | 0 |
| 31 | Karanikas, Brian | 1 | 3 | 4 | 2 |
| 37 | DiLuzio, Louis | 0 | 0 | 0 | 0 |
| 98 | Yaworsky, Sean | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Montanio, Kyle | 36 | 43 | 34 | 9 |
Scratches
| Num | Name |
|---|---|
| 13 | Dubograev, Sergei |
| 13 | Tutone, Joseph |
| 18 | Eschbach, Taylor |

