Game Boxscore
Cal Poly Pomona vs. UC Santa Cruz
Saturday October 17th, 2009 at 5:00PM
Game Information
| Event | WCRHL Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Pomona (D2) | 8 | 10 | 11 | 29 |
| UC Santa Cruz (D2) | 9 | 4 | 6 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | UC Santa Cruz | Power Play - Richard Newens (Drew Eggleston) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:38 | Cal Poly Pomona | Mark O'Brien (Holding - 2:00) |
| 02:56 | Cal Poly Pomona | Kevin Matsumoto (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | UC Santa Cruz | Richard Newens (Drew Eggleston) |
| 03:56 | Cal Poly Pomona | Power Play - Paul Herrmann (Unassisted) |
| 07:15 | UC Santa Cruz | Erik Steggall (Unassisted) |
| 07:31 | UC Santa Cruz | Justin KleinSmid (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:39 | Cal Poly Pomona | Paul Herrmann (High Sticking - 2:00) |
| 01:39 | UC Santa Cruz | Erik Steggall (Roughing - 2:00) |
| 02:30 | UC Santa Cruz | Bobby Victorino (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:37 | Cal Poly Pomona | Power Play - Derek Sergison (Mark O'Brien) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:36 | Cal Poly Pomona | Mark O'Brien (Holding - 2:00) |
| 07:43 | UC Santa Cruz | Justin KleinSmid (Holding - 2:00) |
Team Stats
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mark, Darrell | 0 | 0 | 0 | 0 |
| 4 | O'Brien, Mark | 0 | 1 | 1 | 4 |
| 15 | Sergison, Derek | 1 | 0 | 1 | 0 |
| 16 | Welch, Philip | 0 | 0 | 0 | 0 |
| 22 | Herrmann, Paul | 1 | 0 | 1 | 2 |
| 26 | Likes, Ethan | 0 | 0 | 0 | 0 |
| 58 | Gonzalez, Adrian | 0 | 0 | 0 | 0 |
| 65 | Labeau, Patrick | 0 | 0 | 0 | 0 |
| 71 | Matsumoto, Kevin | 0 | 0 | 0 | 2 |
| 77 | Mauch, James | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 58 | Gonzalez, Adrian | 36 | 19 | 15 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Moreno, Tyler |
| 7 | Rivas, Erick |
| 11 | Jacquot, Jason |
| 56 | Goetz, Bobby |
| 58 | Luistros, Andrew |
University of California, Santa Cruz
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 1 | 0 | 1 | 2 |
| 5 | Victorino, Bobby | 0 | 0 | 0 | 2 |
| 7 | Eggleston, Drew | 0 | 2 | 2 | 0 |
| 9 | Lindly, Stevey | 0 | 0 | 0 | 0 |
| 11 | Tankard, Kyle | 0 | 0 | 0 | 0 |
| 12 | Kolpin, Jack | 0 | 0 | 0 | 0 |
| 21 | Newens, Richard | 2 | 0 | 2 | 0 |
| 24 | Steggall, Erik | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 36 | 29 | 27 | 2 |
Scratches
- None