Game Boxscore
USC vs. UC Davis
Saturday October 17th, 2009 at 2:00PM
Final
Game Information
| Event | WCRHL Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| USC (D2) | 3 | 15 | 10 | 28 |
| UC Davis (D2) | 6 | 10 | 11 | 27 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:02 | USC | Jeremy Katz (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:24 | USC | Julian Bednorz (Unassisted) |
| 11:39 | USC | Rob Hoy (William Chung) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | USC | Rob Hoy (Julian Bednorz) |
| 06:08 | USC | David Crary (Jeremy Katz) |
| 06:43 | USC | David Crary (Joseph Bodner) |
Team Stats
University of Southern California
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tawil, Elie | 0 | 0 | 0 | 0 |
| 3 | Bednorz, Julian | 1 | 1 | 2 | 0 |
| 5 | Bodner, Joseph | 0 | 1 | 1 | 0 |
| 6 | Chung, William | 0 | 1 | 1 | 0 |
| 7 | Katz, Jeremy | 0 | 1 | 1 | 2 |
| 10 | Mauch, Brendan | 0 | 0 | 0 | 0 |
| 12 | Crary, David | 2 | 0 | 2 | 0 |
| 15 | Hoy, Rob | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Tawil, Elie | 36 | 27 | 27 | 0 |
Scratches
| Num | Name |
|---|---|
| 2 | Neill, Josh |
| 8 | Smith, Adam |
| 9 | Garvin, Tyler |
| 13 | Rolfes, Timothy |
| 14 | Silva, Jason |
| 16 | Wagner, Max |
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Levashov, Kirill | 0 | 0 | 0 | 0 |
| 4 | Saksen, Mike | 0 | 0 | 0 | 0 |
| 7 | Wu, Evan | 0 | 0 | 0 | 0 |
| 10 | Gedestad, Michael | 0 | 0 | 0 | 0 |
| 27 | Steggall, Patrick | 0 | 0 | 0 | 0 |
| 42 | John, Gabe | 0 | 0 | 0 | 0 |
| 58 | Shu, Jon | 0 | 0 | 0 | 0 |
| 72 | Brown, Matt | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Levashov, Kirill | 36 | 28 | 23 | 5 |
Scratches
- None