Game Boxscore
UNLV vs. UC Santa Barbara
Saturday October 17th, 2009 at 1:00PM
Final
Game Information
| Event | WCRHL Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 6 | 7 | 19 | 32 |
| UC Santa Barbara (D1) | 8 | 9 | 6 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:16 | UC Santa Barbara | Power Play - Billy Hahn (Doug Dunbar) |
Penalties
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:48 | UC Santa Barbara | Billy Hahn (Justin Hannah) |
| 06:27 | UC Santa Barbara | Sean Kleckner (Josh Haddox) |
| 07:08 | UC Santa Barbara | Doug Dunbar (Unassisted) |
| 11:02 | UC Santa Barbara | Power Play - Billy Hahn (Doug Dunbar) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:39 | UC Santa Barbara | Billy Hahn (Slashing - 2:00) |
| 08:53 | UNLV | Nick Robone (Roughing - 2:00) |
| 08:53 | UC Santa Barbara | Colin Palmer (Roughing - 2:00) |
| 09:34 | UNLV | Brett Williams (Roughing - 2:00) |
| 11:30 | UNLV | Colby Cookson (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:41 | UC Santa Barbara | Power Play - Mike Wiederhold (Josh Haddox) |
| 05:08 | UNLV | Kevin Pierce (Nick Robone) |
| 06:15 | UNLV | Colby Cookson (Kevin Pierce) |
| 08:57 | UNLV | Power Play - Brett Williams (Alex Yug) |
| 10:53 | UNLV | Power Play - Colby Cookson (Aaron Baca) |
| 11:55 | UC Santa Barbara | Adam Gould (Justin Hannah) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:18 | UC Santa Barbara | Colin Palmer (Holding - Stick - 2:00) |
| 10:29 | UC Santa Barbara | Billy Hahn (Interference - 2:00) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Robone, Nick | 0 | 1 | 1 | 2 |
| 13 | Cookson, Colby | 2 | 0 | 2 | 2 |
| 17 | Pierce, Kevin | 1 | 1 | 2 | 0 |
| 19 | Baca, Aaron | 0 | 1 | 1 | 0 |
| 27 | Yug, Alex | 0 | 1 | 1 | 2 |
| 35 | Williams, Brett | 1 | 0 | 1 | 2 |
| 48 | Tamura, Adam | 0 | 0 | 0 | 0 |
| 89 | Joerger, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 48 | Tamura, Adam | 36 | 23 | 16 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Eugenio, John |
| 9 | Banez, Emmanuel |
| 33 | Germin, Gary |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Vargas, Max | 0 | 0 | 0 | 0 |
| 6 | Wiederhold, Mike | 1 | 0 | 1 | 0 |
| 7 | Hannah, Justin | 0 | 2 | 2 | 0 |
| 11 | Faught, Travis | 0 | 0 | 0 | 0 |
| 13 | Palmer, Colin | 0 | 0 | 0 | 4 |
| 14 | Wedge, Casey | 0 | 0 | 0 | 0 |
| 20 | Haddox, Josh | 0 | 2 | 2 | 0 |
| 21 | Dunbar, Doug | 1 | 2 | 3 | 0 |
| 27 | Hahn, Billy | 3 | 0 | 3 | 4 |
| 29 | Gould, Adam | 1 | 0 | 1 | 0 |
| 35 | Schoen, Jay | 0 | 0 | 0 | 0 |
| 61 | Swanstrom, Eric | 0 | 0 | 0 | 0 |
| 98 | Kleckner, Sean | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Schoen, Jay | 36 | 32 | 28 | 4 |
Scratches
- None


