Game Boxscore
Metro State - Denver vs. Central Michigan
Saturday April 4th, 2009 at 4:30PM
Game Information
| Event | 2009 Collegiate Roller Hockey National Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Metro State - Denver (D2) | 10 | 9 | 9 | 28 |
| Central Michigan (D2) | 11 | 12 | 6 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Central Michigan | Danny Bara (Jason Yokubison) |
| 01:41 | Metro State - Denver | Ibrahim Alami (Andrew Smith) |
| 04:47 | Central Michigan | Jason Yokubison (Chad Spezia) |
| 04:53 | Metro State - Denver | Ibrahim Alami (Unassisted) |
| 05:49 | Central Michigan | Jason Yokubison (Unassisted) |
| 06:52 | Central Michigan | Kyle Mouch (Matt Austin) |
| 07:45 | Central Michigan | Matt Austin (Kyle Mouch) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:27 | Central Michigan | Chad Spezia (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | Central Michigan | Danny Bara (Chad Spezia) |
| 02:50 | Central Michigan | Timothy Henige (Curry DeArmit) |
| 06:55 | Central Michigan | Chad Spezia (Kyle Mouch) |
| 08:27 | Metro State - Denver | Power Play - Kyle Brooks (Bobby Derian) |
| 09:32 | Central Michigan | Short Handed - Jason Yokubison (Timothy Henige) |
| 11:14 | Metro State - Denver | Tommy Derian (Bobby Derian) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:16 | Central Michigan | Chad Spezia (Tripping - 2:00) |
| 07:16 | Central Michigan | Chad Spezia (Unsportsmanlike Conduct - 2:00) |
| 07:26 | Metro State - Denver | Tyler Richardson (Hooking - 2:00) |
| 07:26 | Central Michigan | Curry DeArmit (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Central Michigan | Power Play - Danny Bara (Chad Spezia) |
| 05:06 | Central Michigan | Curry DeArmit (Chad Spezia) |
| 07:05 | Metro State - Denver | Tyler Richardson (Kyle Brooks, Tommy Derian) |
| 07:25 | Central Michigan | Jason Yokubison (Chad Spezia) |
| 07:53 | Metro State - Denver | Cody Lemon (Tyler Dodds) |
| 08:20 | Metro State - Denver | Kyle Brooks (Tyler Richardson) |
| 11:35 | Metro State - Denver | Power Play - Ibrahim Alami (Unassisted) |
| 11:59 | Metro State - Denver | Ibrahim Alami (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:39 | Metro State - Denver | Cody Lemon (Holding - 2:00) |
| 00:39 | Metro State - Denver | Ibrahim Alami (Roughing - 2:00) |
| 00:39 | Central Michigan | Kyle Mouch (Roughing - 2:00) |
| 10:54 | Central Michigan | Curry DeArmit (Holding - Stick - 2:00) |
Team Stats
Metropolitan State University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Derian, Bobby | 0 | 2 | 2 | 0 |
| 4 | Alami, Ibrahim | 4 | 0 | 4 | 2 |
| 7 | Derian, Tommy | 1 | 1 | 2 | 0 |
| 14 | Brooks, Kyle | 2 | 1 | 3 | 0 |
| 21 | Smith, Andrew | 0 | 1 | 1 | 0 |
| 29 | Lemon, Cody | 1 | 0 | 1 | 2 |
| 37 | Richardson, Tyler | 1 | 1 | 2 | 2 |
| 40 | Dodds, Tyler | 0 | 1 | 1 | 0 |
| 76 | Tennant, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 76 | Tennant, Ryan | 36 | 29 | 17 | 12 |
Scratches
| Num | Name |
|---|---|
| 47 | Morgionie, Gabe |
Central Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 0 | 0 | 0 | 0 |
| 4 | Henige, Timothy | 1 | 1 | 2 | 0 |
| 9 | Mouch, Kyle | 1 | 2 | 3 | 2 |
| 12 | DeArmit, Curry | 1 | 1 | 2 | 4 |
| 13 | Burns, Brett | 0 | 0 | 0 | 0 |
| 14 | Spezia, Chad | 1 | 5 | 6 | 6 |
| 19 | Austin, Matt | 1 | 1 | 2 | 0 |
| 88 | Yokubison, Jason | 4 | 1 | 5 | 0 |
| 97 | Bara, Danny | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 36 | 28 | 19 | 9 |
Scratches
- None
