Game Boxscore
Florida State vs. Miami
Saturday February 7th, 2009 at 6:00PM
Final
Game Information
| Event | SECRHL Event |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida State (D2) | 7 | 8 | 7 | 22 |
| Miami (D2) | 8 | 9 | 5 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Florida State | Charlie Van Houten (David Silverman) |
| 07:37 | Florida State | Andrew Josephy (Joseph Bedrossian) |
| 11:25 | Miami | Bradley Armas (Scott Johnson) |
| 11:43 | Florida State | David Silverman (Unassisted) |
| 11:50 | Miami | Nick Longnecker (Bradley Armas) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:31 | Miami | Nick Longnecker (Bradley Armas) |
| 04:31 | Miami | Bradley Armas (Nick Longnecker) |
| 05:26 | Miami | Power Play - Nick Longnecker (Bradley Armas) |
| 06:55 | Miami | Joshua Shuman (Nicholas Mouriz) |
| 08:17 | Florida State | Joseph Bedrossian (Andrew Josephy) |
| 09:38 | Florida State | Jeffery Kahn (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:34 | Florida State | Joseph Bedrossian (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:52 | Miami | Power Play - Josh Hingle (Bradley Armas) |
| 07:32 | Miami | Power Play - Bradley Armas (Nick Longnecker) |
| 10:44 | Florida State | Short Handed - David Silverman (Unassisted) |
| 11:01 | Miami | Power Play - Nick Longnecker (Scott Johnson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:46 | Florida State | Matthew DeMarco (Interference - 2:00) |
| 07:03 | Florida State | Charlie Van Houten (Boarding - 2:00) |
| 09:47 | Florida State | Joseph Bedrossian (Cross Checking - 2:00) |
| 09:47 | Florida State | Joseph Bedrossian (10-Minute Misconduct - 10:00) |
Team Stats
Florida State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Brand, Richard | 0 | 0 | 0 | 0 |
| 1 | Teblum, Jeremy | 0 | 0 | 0 | 0 |
| 9 | Kahn, Jeffery | 1 | 0 | 1 | 0 |
| 11 | Bedrossian, Joseph | 1 | 1 | 2 | 14 |
| 13 | Baxter, Ben | 0 | 0 | 0 | 0 |
| 16 | Van Houten, Charlie | 1 | 0 | 1 | 2 |
| 17 | Holt, Tucker | 0 | 0 | 0 | 0 |
| 22 | DeMarco, Matthew | 0 | 0 | 0 | 2 |
| 40 | Josephy, Andrew | 1 | 1 | 2 | 0 |
| 42 | Horowitz, Max | 0 | 0 | 0 | 0 |
| 55 | Silverman, David | 2 | 1 | 3 | 0 |
| 57 | Reich, Jonathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Teblum, Jeremy | 36 | 22 | 13 | 9 |
Scratches
| Num | Name |
|---|---|
| 6 | Stroupe, Nick |
| 7 | Simon, Corey |
| 14 | Benton, Thomas |
| 24 | Tjon, Kevan |
University of Miami
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Duerr, Robert | 0 | 0 | 0 | 0 |
| 2 | Mouriz, Nicholas | 0 | 1 | 1 | 0 |
| 9 | Armas, Bradley | 3 | 4 | 7 | 0 |
| 16 | Longnecker, Nick | 4 | 2 | 6 | 0 |
| 17 | Johnson, Scott | 0 | 2 | 2 | 0 |
| 22 | Hingle, Josh | 1 | 0 | 1 | 0 |
| 34 | Lopez, Alex | 0 | 0 | 0 | 0 |
| 34 | Bishop, Jacob | 0 | 0 | 0 | 0 |
| 87 | Shuman, Joshua | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Bishop, Jacob | 36 | 22 | 16 | 6 |