Game Boxscore
Rowan vs. Cornell
Sunday February 8th, 2009 at 1:30PM
Final
Game Information
| Event | Event #12 Harrisburg, Pa |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowan (D2) | 8 | 8 | 9 | 25 |
| Cornell (D2) | 1 | 5 | 2 | 8 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Rowan | Cameron Rowand (Unassisted) |
| 02:02 | Rowan | Mike Nardiello (Andrew Amand, Eric Jones) |
| 04:45 | Cornell | Power Play - Michael Spooner (Ryan Musa) |
| 10:05 | Rowan | Short Handed - Cameron Rowand (Unassisted) |
| 10:42 | Cornell | Power Play - Michael Spooner (Ryan Musa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:19 | Rowan | Glen Butterworth (Hooking - 2:00) |
| 08:00 | Cornell | Nick Schunk (Hooking - 2:00) |
| 09:25 | Rowan | Mike Nardiello (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | Rowan | Eric Jones (Matt Grossi) |
| 08:29 | Cornell | Michael Spooner (Ryan Musa) |
Team Stats
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Nardiello, Mike | 1 | 0 | 1 | 2 |
| 1 | DaSilva, Phil | 0 | 0 | 0 | 0 |
| 2 | Jones, Eric | 1 | 1 | 2 | 0 |
| 5 | Aquino, Rocky | 0 | 0 | 0 | 0 |
| 9 | VanFossen, Chuck | 0 | 0 | 0 | 0 |
| 10 | Keating, Michael | 0 | 0 | 0 | 0 |
| 11 | Scalley, Brendan | 0 | 0 | 0 | 0 |
| 12 | Amand, Andrew | 0 | 1 | 1 | 0 |
| 16 | Grossi, Matt | 0 | 1 | 1 | 0 |
| 31 | Sallee, Kevin | 0 | 0 | 0 | 0 |
| 47 | Riffitts, Neil | 0 | 0 | 0 | 0 |
| 61 | Butterworth, Glen | 0 | 0 | 0 | 2 |
| 72 | Ciocco, Sonny | 0 | 0 | 0 | 0 |
| 94 | Jones, Tim | 0 | 0 | 0 | 0 |
| 98 | Rowand, Cameron | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | DaSilva, Phil | 36 | 8 | 5 | 3 |
Scratches
- None
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lindemann, Justin | 0 | 0 | 0 | 0 |
| 3 | Lebron, Alex | 0 | 0 | 0 | 0 |
| 9 | Clark, Steve | 0 | 0 | 0 | 0 |
| 10 | Schunk, Nick | 0 | 0 | 0 | 2 |
| 12 | Spooner, Michael | 3 | 0 | 3 | 0 |
| 16 | Botsford, Tom | 0 | 0 | 0 | 0 |
| 18 | Jensen, Kirk | 0 | 0 | 0 | 0 |
| 23 | Feathers, Russell | 0 | 0 | 0 | 0 |
| 33 | Wagner, Ben | 0 | 0 | 0 | 0 |
| 42 | Musa, Ryan | 0 | 3 | 3 | 0 |
| 64 | O'Connell, Davis | 0 | 0 | 0 | 0 |
| 91 | Murray, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 36 | 25 | 21 | 4 |
Scratches
| Num | Name |
|---|---|
| 21 | Ryan, Conor |

