Game Boxscore
Penn State vs. Hofstra
Sunday February 8th, 2009 at 11:30AM
Final
Game Information
| Event | Event #12 Harrisburg, Pa |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D1) | 10 | 5 | 5 | 20 |
| Hofstra (D1) | 10 | 8 | 5 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Penn State | Matt Swingle (Unassisted) |
| 01:53 | Penn State | Richie Carelli (Dustin Roux) |
| 02:29 | Penn State | John Scavelli (Richie Carelli) |
| 09:00 | Penn State | Power Play - Matt Swingle (Richie Carelli, Dustin Roux) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:05 | Hofstra | Angelo Dilan (Elbowing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:13 | Penn State | Richie Carelli (Matt Swingle) |
| 06:48 | Penn State | John Scavelli (Unassisted) |
| 09:50 | Penn State | Dustin Roux (Richie Carelli, Clayton Black) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:28 | Hofstra | Al Schisano (Slashing - 2:00) |
| 10:47 | Hofstra | Isaac Snyder (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Penn State | Dustin Roux (John Scavelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:23 | Hofstra | Isaac Snyder (Holding - 2:00) |
| 09:38 | Hofstra | Rob Scofield (Roughing - 2:00) |
| 12:00 | Hofstra | Vinny Polsinelli (Hooking - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scavelli, John | 2 | 1 | 3 | 0 |
| 9 | Volek, Steve | 0 | 0 | 0 | 0 |
| 11 | Montgomery, Tim | 0 | 0 | 0 | 0 |
| 16 | Carelli, Richie | 2 | 3 | 5 | 0 |
| 19 | Cohen, Greg | 0 | 0 | 0 | 0 |
| 24 | DiNubila, Paul | 0 | 0 | 0 | 0 |
| 26 | Roux, Dustin | 2 | 2 | 4 | 0 |
| 30 | Judice, Anthony | 0 | 0 | 0 | 0 |
| 44 | Swingle, Matt | 2 | 1 | 3 | 0 |
| 79 | Black, Clayton | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Judice, Anthony | 36 | 23 | 23 | 0 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 5 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 10 | Scofield, Rob | 0 | 0 | 0 | 2 |
| 12 | Scardigno, Michael | 0 | 0 | 0 | 0 |
| 13 | Ketcham, Matt | 0 | 0 | 0 | 0 |
| 16 | Radi, Mark | 0 | 0 | 0 | 0 |
| 18 | Polsinelli, Vinny | 0 | 0 | 0 | 2 |
| 22 | Dilan, Angelo | 0 | 0 | 0 | 2 |
| 26 | Snyder, Isaac | 0 | 0 | 0 | 4 |
| 27 | Edwards, Matt | 0 | 0 | 0 | 0 |
| 39 | Shebalin, Serge | 0 | 0 | 0 | 0 |
| 61 | Schisano, Al | 0 | 0 | 0 | 2 |
| 93 | Silagy, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Robitaille, Andre | 24 | 15 | 8 | 7 |
| 39 | Shebalin, Serge | 12 | 5 | 4 | 1 |
Scratches
- None
