Game Boxscore
Penn State vs. Towson
Saturday February 7th, 2009 at 5:30PM
Final
Game Information
| Event | Event #12 Harrisburg, Pa |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D1) | 7 | 8 | 10 | 25 |
| Towson (D1) | 8 | 8 | 9 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Towson | Dane Houser (Dan Stewart) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Towson | Dane Houser (Dan Stewart) |
| 01:22 | Penn State | Dustin Roux (Unassisted) |
| 05:04 | Towson | Power Play - Ryan Cowdell (Mike Inge) |
| 06:38 | Towson | Ryan Cowdell (Brian Wodzisz) |
| 09:21 | Towson | Power Play - Ryan Cowdell (Mike Inge) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:44 | Penn State | Steve Volek (Holding - Stick - 2:00) |
| 07:51 | Penn State | Paul DiNubila (Tripping - 2:00) |
| 11:43 | Penn State | Matt Swingle (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Penn State | Short Handed - Richie Carelli (Dustin Roux) |
| 01:06 | Penn State | Short Handed - Richie Carelli (Dustin Roux) |
| 03:52 | Penn State | Clayton Black (Dustin Roux) |
| 04:13 | Penn State | Short Handed - Dustin Roux (Unassisted) |
| 06:06 | Penn State | Power Play - Dustin Roux (Clayton Black) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:08 | Towson | Brian Wodzisz (Tripping - 2:00) |
| 02:41 | Penn State | Richie Carelli (Hooking - 2:00) |
| 04:57 | Towson | Keith Huffman (Holding - 2:00) |
| 11:15 | Towson | Brian Wodzisz (Hooking - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scavelli, John | 0 | 0 | 0 | 0 |
| 9 | Volek, Steve | 0 | 0 | 0 | 2 |
| 11 | Montgomery, Tim | 0 | 0 | 0 | 0 |
| 16 | Carelli, Richie | 2 | 0 | 2 | 2 |
| 19 | Cohen, Greg | 0 | 0 | 0 | 0 |
| 24 | DiNubila, Paul | 0 | 0 | 0 | 2 |
| 26 | Roux, Dustin | 3 | 3 | 6 | 0 |
| 30 | Judice, Anthony | 0 | 0 | 0 | 0 |
| 44 | Swingle, Matt | 0 | 0 | 0 | 2 |
| 79 | Black, Clayton | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Judice, Anthony | 36 | 25 | 20 | 5 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stewart, Dan | 0 | 2 | 2 | 0 |
| 5 | Boss, Brett | 0 | 0 | 0 | 0 |
| 10 | Twibell, Cory | 0 | 0 | 0 | 0 |
| 11 | Kaiser, Jeff | 0 | 0 | 0 | 0 |
| 13 | Houser, Dane | 2 | 0 | 2 | 0 |
| 29 | Miller, AJ | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 3 | 0 | 3 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 2 |
| 88 | Nisbet, AJ | 0 | 0 | 0 | 0 |
| 89 | Inge, Mike | 0 | 2 | 2 | 0 |
| 92 | Wodzisz, Brian | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Miller, AJ | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 22 | Nau, Trevor |

