Game Boxscore
Central Michigan vs. NCC
Saturday February 7th, 2009 at 1:15PM
Final
Game Information
| Event | Regular Season Event # 7 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Michigan B (D3) | 15 | 17 | 12 | 44 |
| NCC (AA) | 3 | 4 | 3 | 10 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | Central Michigan B | Chris DeDinas (Brian James) |
| 01:04 | Central Michigan B | Matt Mills (Chris DeDinas) |
| 07:42 | Central Michigan B | Chris DeDinas (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:10 | NCC | Mark Gordon (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Central Michigan B | Brian James (Unassisted) |
| 01:48 | Central Michigan B | Chris Shosey (Chris DeDinas) |
| 07:10 | NCC | Adam Gierhart (Katherine Brady) |
| 07:29 | Central Michigan B | Chris Shosey (Matt Mills) |
| 11:21 | Central Michigan B | Chris DeDinas (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:17 | NCC | Mark Gordon (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:13 | Central Michigan B | Power Play - Matt Mills (Chris Shosey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | NCC | Drew Ogden (Tripping - 2:00) |
Team Stats
Central Michigan B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alongi, Charles | 0 | 0 | 0 | 0 |
| 7 | Mills, Matt | 2 | 1 | 3 | 0 |
| 10 | Kemp, Evan | 0 | 0 | 0 | 0 |
| 24 | DeDinas, Chris | 3 | 2 | 5 | 0 |
| 30 | Lougheed, Jacob | 0 | 0 | 0 | 0 |
| 54 | James, Brian | 1 | 1 | 2 | 0 |
| 71 | Jaroch, Jake | 0 | 0 | 0 | 0 |
| 73 | Shosey, Chris | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Lougheed, Jacob | 36 | 10 | 9 | 1 |
Scratches
| Num | Name |
|---|---|
| 3 | Geiger, Kyle |
| 30 | Curtis, Victor |
| 67 | Graham, Darrick |
| 98 | Murphy, Jake |
North Central College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nelson, Bobby | 0 | 0 | 0 | 0 |
| 12 | Gierhart, Adam | 1 | 0 | 1 | 0 |
| 14 | Jansky, Maxwell | 0 | 0 | 0 | 0 |
| 15 | Nebl, Pat | 0 | 0 | 0 | 0 |
| 16 | Hinchey, Caitlin | 0 | 0 | 0 | 0 |
| 18 | Gordon, Mark | 0 | 0 | 0 | 4 |
| 24 | Palacz, Anthony | 0 | 0 | 0 | 0 |
| 29 | Ogden, Drew | 0 | 0 | 0 | 2 |
| 91 | Brady, Katherine | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 15 | Nebl, Pat | 36 | 44 | 36 | 8 |
Scratches
| Num | Name |
|---|---|
| 0 | Dawson, Robert |
| 6 | Massey, Melissa |
| 13 | Schwechter, Justin |