Game Boxscore
Ohio State vs. Purdue
Saturday January 24th, 2009 at 6:30PM
Final
Game Information
| Event | Regular Season Event # 6 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D1) | 9 | 10 | 9 | 28 |
| Purdue (D1) | 7 | 11 | 7 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:19 | Ohio State | Power Play - Derek Lindsay (Tyler Moyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:57 | Purdue | Derek Facklis (Tripping - 2:00) |
| 09:56 | Ohio State | Cody Berkebile (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:02 | Ohio State | Derek Lindsay (Tyler Moyer) |
| 05:14 | Ohio State | Brian Folmer (Matthew Smith) |
| 06:56 | Ohio State | Power Play - Tyler Moyer (David Hollingshead) |
| 07:34 | Purdue | Ross Dunavant (Chad Himley) |
| 09:04 | Purdue | Greg Braun (Ross Dunavant) |
| 10:34 | Purdue | Keegan Sussman (Mark Merek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:39 | Purdue | Mark Merek (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:38 | Ohio State | David Hollingshead (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:41 | Purdue | Keegan Sussman (Interference - 2:00) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 0 | 1 | 1 | 0 |
| 6 | Hollingshead, David | 1 | 1 | 2 | 0 |
| 10 | Moyer, Tyler | 1 | 2 | 3 | 0 |
| 20 | Lindsay, Derek | 2 | 0 | 2 | 0 |
| 28 | Folmer, Brian | 1 | 0 | 1 | 0 |
| 29 | Holz, Brian | 0 | 0 | 0 | 0 |
| 67 | Berkebile, Cody | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 5 | Dukart, Dan |
| 8 | Kondo, Yoshi |
| 30 | Miller, Eric |
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Braun, Greg | 1 | 0 | 1 | 0 |
| 7 | Sussman, Keegan | 1 | 0 | 1 | 2 |
| 9 | Stacey, Mike | 0 | 0 | 0 | 0 |
| 12 | Facklis, Derek | 0 | 0 | 0 | 2 |
| 19 | Dunavant, Ross | 1 | 1 | 2 | 0 |
| 21 | Harrington, Mike | 0 | 0 | 0 | 0 |
| 22 | Merek, Mark | 0 | 1 | 1 | 2 |
| 27 | Cruse, Jimmy | 0 | 0 | 0 | 0 |
| 39 | Pulley, Ben | 0 | 0 | 0 | 0 |
| 90 | Himley, Chad | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Pulley, Ben | 36 | 28 | 23 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Pellettiere, Joey |
| 13 | Harz, Brian |
| 24 | Wouters, Dan |
| 46 | Sladek, Jonathan |

