Game Boxscore
Lindenwood vs. Lindenwood
Sunday March 2nd, 2008 at 3:00PM
| Lindenwood Black (D3) | 5 | |
| Lindenwood Gold (D3) | 2 |
Final
Game Information
| Event | Great Plains Regional Championships |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood Black (D3) | 5 | 7 | 12 | 24 |
| Lindenwood Gold (D3) | 13 | 14 | 9 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:17 | Lindenwood Gold | Power Play - Nick Hartley (Rob Medlock) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:23 | Lindenwood Black | Drew Tustin (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:43 | Lindenwood Black | Patrick Fuist (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:30 | Lindenwood Black | Alex Rodgers (Tripping - 2:00) |
| 09:35 | Lindenwood Gold | John Haley (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:42 | Lindenwood Gold | David Murphy (Ian Mueller) |
| 07:07 | Lindenwood Black | Kirk Huff (Patrick Fuist) |
| 10:10 | Lindenwood Black | Patrick Fuist (Jeff Mobley) |
| 10:59 | Lindenwood Black | Empty Net - Jeff Mobley (Patrick Fuist) |
| 11:29 | Lindenwood Black | Empty Net - Jeff Mobley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:52 | Lindenwood Gold | Josh Williams (Tripping - 2:00) |
| 02:02 | Lindenwood Black | Patrick Fuist (Holding - 2:00) |
Team Stats
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Blanc, Adam | 0 | 0 | 0 | 0 |
| 3 | Kopf, Ryan | 0 | 0 | 0 | 0 |
| 9 | Hester, Greg | 0 | 0 | 0 | 0 |
| 10 | Huff, Kirk | 1 | 0 | 1 | 0 |
| 15 | Fuist, Patrick | 2 | 2 | 4 | 2 |
| 19 | Gehrin, Jerrod | 0 | 0 | 0 | 0 |
| 26 | Mobley, Jeff | 2 | 1 | 3 | 0 |
| 30 | Cornish, Andrew | 0 | 0 | 0 | 0 |
| 33 | Thomas, Dave | 0 | 0 | 0 | 0 |
| 34 | Ceballos, Jason | 0 | 0 | 0 | 0 |
| 35 | Raney, Devin | 0 | 0 | 0 | 0 |
| 44 | Rodgers, Alex | 0 | 0 | 0 | 2 |
| 89 | Tustin, Drew | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Thomas, Dave | 36 | 36 | 34 | 2 |
Scratches
| Num | Name |
|---|---|
| 27 | Hartley, Nick |
| 31 | Hegger, Tim |
| 41 | Moore, Jared |
Lindenwood University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Meyer, John | 0 | 0 | 0 | 0 |
| 4 | Mueller, Ian | 0 | 1 | 1 | 0 |
| 11 | Amlong, Jake | 0 | 0 | 0 | 0 |
| 12 | Fincher, Brad | 0 | 0 | 0 | 0 |
| 14 | Haley, John | 0 | 0 | 0 | 2 |
| 16 | Murphy, David | 1 | 0 | 1 | 0 |
| 18 | Williams, Josh | 0 | 0 | 0 | 2 |
| 20 | Fryer, Paul | 0 | 0 | 0 | 0 |
| 24 | Medlock, Rob | 0 | 1 | 1 | 0 |
| 25 | Sweeney, Brad | 0 | 0 | 0 | 0 |
| 27 | Hartley, Nick | 1 | 0 | 1 | 0 |
| 29 | Gault, Megan | 0 | 0 | 0 | 0 |
| 31 | Hegger, Tim | 0 | 0 | 0 | 0 |
| 41 | Moore, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gault, Megan | 36 | 24 | 19 | 5 |
Scratches
- None