Game Boxscore
Binghamton vs. Vermont
Saturday February 23rd, 2008 at 5:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D2) | 6 | 11 | 6 | 23 |
| Vermont (D2) | 8 | 9 | 10 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:27 | Binghamton | Mike Coyle (Scott Wagner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | Binghamton | Mike Tricario (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Binghamton | Power Play - Mike Coyle (Dan Splendore) |
| 06:23 | Binghamton | Tom Moore (Ted McHugh, John Donohue) |
| 10:29 | Binghamton | Tom Moore (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:32 | Vermont | Henry Beckwith (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:45 | Vermont | Short Handed - Henry Beckwith (Scott Curley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:20 | Vermont | Mike Fernandez (High Sticking - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Donohue, John | 0 | 1 | 1 | 0 |
| 8 | Wagner, Scott | 0 | 1 | 1 | 0 |
| 10 | Hirschhorn, Matt | 0 | 0 | 0 | 0 |
| 12 | Splendore, Dan | 0 | 1 | 1 | 0 |
| 16 | Shapiro, Dave | 0 | 0 | 0 | 0 |
| 18 | Capriotto, Matt | 0 | 0 | 0 | 0 |
| 40 | Bagwell, Chris | 0 | 0 | 0 | 0 |
| 66 | McHugh, Ted | 0 | 1 | 1 | 0 |
| 67 | Tricario, Mike | 0 | 0 | 0 | 2 |
| 87 | Moore, Tom | 2 | 0 | 2 | 0 |
| 88 | Coyle, Mike | 2 | 0 | 2 | 0 |
| 94 | Karp, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Shapiro, Dave | 36 | 27 | 26 | 1 |
Scratches
- None
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gockley, Jake | 0 | 0 | 0 | 0 |
| 5 | Curley, Scott | 0 | 1 | 1 | 0 |
| 8 | Brier-Saltis, Matt | 0 | 0 | 0 | 0 |
| 11 | Beckwith, Henry | 1 | 0 | 1 | 2 |
| 12 | Fernandez, Mike | 0 | 0 | 0 | 2 |
| 13 | Brady, Sean | 0 | 0 | 0 | 0 |
| 20 | Holohan, Bill | 0 | 0 | 0 | 0 |
| 27 | Conroy, Sean | 0 | 0 | 0 | 0 |
| 43 | Murray, Parker | 0 | 0 | 0 | 0 |
| 46 | Brind'Amour, Luke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 46 | Brind'Amour, Luke | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 17 | Nehrens, Stewart |
| 19 | Boerman, Andrew |
| 41 | Markovitz, Ian |

