Game Boxscore
Suffolk CC vs. Towson
Sunday February 17th, 2008 at 7:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportime
Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC (D3) | 5 | 10 | 11 | 26 |
| Towson (D3) | 10 | 18 | 5 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:35 | Towson | Zach Siskind (Unassisted) |
| 07:35 | Towson | Cory Greenberg (Mike Linker) |
| 09:44 | Towson | David Frank (Cory Greenberg) |
| 10:01 | Suffolk CC | Brian Cammarata (Bryan Wish) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:43 | Towson | Cory Greenberg (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Suffolk CC | Richie Jacobson (Matt Douglas) |
| 09:55 | Towson | John Ahern (Cory Twibell, Keith Laxman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Towson | Short Handed - John Ahern (Cory Twibell) |
| 01:04 | Suffolk CC | Power Play - Matt Douglas (Paul Masem, Brian Cammarata) |
| 03:24 | Towson | Cory Greenberg (Anthony Rosato) |
| 04:35 | Towson | Mike Linker (Zach Siskind, Cory Twibell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:03 | Towson | David Frank (Tripping - 2:00) |
| 08:03 | Suffolk CC | Paul Masem (Hooking - 2:00) |
| 10:20 | Towson | Zach Siskind (Hooking - 2:00) |
Team Stats
Suffolk County Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cammarata, Brian | 1 | 1 | 2 | 0 |
| 8 | Masem, Paul | 0 | 1 | 1 | 2 |
| 13 | Smollins, Tommy | 0 | 0 | 0 | 0 |
| 16 | Hartwell, Jef | 0 | 0 | 0 | 0 |
| 20 | Douglas, Matt | 1 | 1 | 2 | 0 |
| 50 | Katz, Justin | 0 | 0 | 0 | 0 |
| 55 | Topalion, Rich | 0 | 0 | 0 | 0 |
| 71 | Kowalski, Kevin | 0 | 0 | 0 | 0 |
| 86 | Turner, Ben | 0 | 0 | 0 | 0 |
| 87 | Folber, Cory | 0 | 0 | 0 | 0 |
| 88 | Wish, Bryan | 0 | 1 | 1 | 0 |
| 91 | Pinhiero, Dylan | 0 | 0 | 0 | 0 |
| 95 | Tilton, Mike | 0 | 0 | 0 | 0 |
| 96 | Miggett, Anthony | 0 | 0 | 0 | 0 |
| 97 | Hartwell, John | 0 | 0 | 0 | 0 |
| 98 | Jacobson, Richie | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 86 | Turner, Ben | 36 | 33 | 26 | 7 |
Scratches
| Num | Name |
|---|---|
| 60 | Cassidy, Kevin |
| 99 | Lebbins, Mark |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 2 | 1 | 3 | 2 |
| 4 | Ahern, John | 2 | 0 | 2 | 0 |
| 8 | Linker, Mike | 1 | 1 | 2 | 0 |
| 9 | Laxman, Keith | 0 | 1 | 1 | 0 |
| 10 | Twibell, Cory | 0 | 3 | 3 | 0 |
| 11 | Johnson, Mike | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 1 | 1 | 2 | 2 |
| 16 | Frank, David | 1 | 0 | 1 | 2 |
| 17 | Tierce, Mike | 0 | 0 | 0 | 0 |
| 20 | Rosato, Anthony | 0 | 1 | 1 | 0 |
| 28 | Vertullo, Anthony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | Vertullo, Anthony | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 7 | Landa, Mike |


