Game Boxscore
Buffalo vs. Penn State
Saturday February 9th, 2008 at 11:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 5 | 6 | 5 | 16 |
| Penn State (D1) | 6 | 7 | 6 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:35 | Buffalo | Power Play - Stephen Ostrow (Jason Francabandiero) |
| 08:25 | Penn State | David Greenberg (Nick Godfrey) |
| 09:10 | Penn State | Corey Calajoe (Nick Godfrey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:37 | Penn State | John Scavelli (Hooking - 2:00) |
| 05:07 | Buffalo | Adam Hirsch (Hooking - 2:00) |
| 11:31 | Buffalo | Shaun Golden (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Penn State | Nick Godfrey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:32 | Buffalo | Shaun Golden (Cross Checking - 2:00) |
| 04:55 | Penn State | John Scavelli (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:42 | Penn State | David Greenberg (Matt Swingle) |
| 05:29 | Penn State | Corey Calajoe (Nick Godfrey) |
| 07:10 | Penn State | Richie Carelli (Unassisted) |
| 07:57 | Buffalo | Short Handed - Tyler Walser (Jason Francabandiero) |
| 09:35 | Buffalo | Joe Malinowski (Tyler Walser) |
| 11:32 | Penn State | David Greenberg (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:22 | Buffalo | Stephen Ostrow (Interference - 2:00) |
| 05:56 | Penn State | John Scavelli (Hooking - 2:00) |
| 06:50 | Buffalo | Joe Malinowski (Holding - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Werner, Eric | 0 | 0 | 0 | 0 |
| 7 | Slutsky, Jay | 0 | 0 | 0 | 0 |
| 13 | Hirsch, Adam | 0 | 0 | 0 | 2 |
| 23 | Francabandiero, Jason | 0 | 2 | 2 | 0 |
| 29 | Gasiewicz, Brandon | 0 | 0 | 0 | 0 |
| 47 | Walser, Tyler | 1 | 1 | 2 | 0 |
| 77 | Ostrow, Stephen | 1 | 0 | 1 | 2 |
| 88 | Golden, Shaun | 0 | 0 | 0 | 4 |
| 97 | Malinowski, Joe | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Werner, Eric | 36 | 19 | 12 | 7 |
Scratches
| Num | Name |
|---|---|
| 1 | Latona, Richie |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scavelli, John | 0 | 0 | 0 | 6 |
| 10 | Calajoe, Corey | 2 | 0 | 2 | 0 |
| 16 | Carelli, Richie | 1 | 0 | 1 | 0 |
| 19 | Cohen, Greg | 0 | 0 | 0 | 0 |
| 21 | Greenberg, David | 3 | 0 | 3 | 0 |
| 22 | Godfrey, Nick | 1 | 3 | 4 | 0 |
| 23 | Jaszcar, Dave | 0 | 0 | 0 | 0 |
| 30 | Judice, Anthony | 0 | 0 | 0 | 0 |
| 33 | Perkins, Andrew | 0 | 0 | 0 | 0 |
| 44 | Swingle, Matt | 0 | 1 | 1 | 0 |
| 77 | Montgomery, Tim | 0 | 0 | 0 | 0 |
| 79 | Black, Clayton | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Judice, Anthony | 36 | 16 | 13 | 3 |
Scratches
- None

