Game Boxscore
Eastern Michigan vs. Hofstra
Sunday February 3rd, 2008 at 8:00AM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 10 | 11 | 9 | 30 |
| Hofstra (D1) | 7 | 4 | 9 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Hofstra | Power Play - Matt Edwards (Chris Silagy) |
| 03:37 | Eastern Michigan | Dave Dziuban (Jason Deskins) |
| 05:49 | Eastern Michigan | Short Handed - John Schultz (Jason Deskins) |
| 06:25 | Hofstra | Matt Ketcham (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:33 | Eastern Michigan | Dave Dziuban (Interference - 2:00) |
| 01:34 | Hofstra | Angelo Dilan (Interference - 2:00) |
| 04:22 | Eastern Michigan | Daryl Cross (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:47 | Eastern Michigan | John Schultz (Jason Deskins) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:30 | Hofstra | Chris Silagy (High Sticking - 2:00) |
| 06:24 | Hofstra | Mark Radi (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:33 | Eastern Michigan | Power Play - Steve Kolis (Jason Deskins, John Schultz) |
| 05:01 | Hofstra | Mark Radi (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:10 | Hofstra | Adam Koziol (Checking from Behind - 2:00) |
| 08:02 | Eastern Michigan | Aaron Diez (Cross Checking - 2:00) |
| 11:50 | Hofstra | Matt Edwards (High Sticking - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dziuban, Dave | 1 | 0 | 1 | 2 |
| 7 | French, Mike | 0 | 0 | 0 | 0 |
| 22 | Stambersky, Kyle | 0 | 0 | 0 | 0 |
| 28 | Grogis, Matthew | 0 | 0 | 0 | 0 |
| 37 | Angle, Christopher | 0 | 0 | 0 | 0 |
| 40 | Diez, Aaron | 0 | 0 | 0 | 2 |
| 41 | Schultz, John | 2 | 1 | 3 | 0 |
| 55 | Kolis, Steve | 1 | 0 | 1 | 0 |
| 61 | Deskins, Jason | 0 | 4 | 4 | 0 |
| 87 | See, Jamison | 0 | 0 | 0 | 0 |
| 91 | Cross, Daryl | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Angle, Christopher | 36 | 20 | 17 | 3 |
Scratches
| Num | Name |
|---|---|
| 31 | Diamond, Gene |
| 77 | Aliff, David |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Michelsen, Robert | 0 | 0 | 0 | 0 |
| 3 | Koziol, Adam | 0 | 0 | 0 | 2 |
| 4 | Frey, A.J. | 0 | 0 | 0 | 0 |
| 12 | Scardigno, Michael | 0 | 0 | 0 | 0 |
| 13 | Ketcham, Matt | 1 | 0 | 1 | 0 |
| 16 | Radi, Mark | 1 | 0 | 1 | 2 |
| 19 | Polsinelli, Vinny | 0 | 0 | 0 | 0 |
| 22 | Dilan, Angelo | 0 | 0 | 0 | 2 |
| 26 | Snyder, Isaac | 0 | 0 | 0 | 0 |
| 27 | Edwards, Matt | 1 | 0 | 1 | 2 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 93 | Silagy, Chris | 0 | 1 | 1 | 2 |
| 96 | Macchio, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Michelsen, Robert | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 20 | Forman, Jason |


