Game Boxscore
Sonoma State vs. Claremont
Saturday February 9th, 2008 at 10:00PM
Final
Game Information
| Event | WCRHL All Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sonoma State (D2) | 6 | 5 | 5 | 16 |
| Claremont (D2) | 5 | 8 | 6 | 19 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:50 | Sonoma State | Scott Runge (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Claremont | Corey Hadden (Skylar Boorman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:23 | Sonoma State | Kevin Ross (Tripping - 2:00) |
| 04:08 | Sonoma State | Scott Runge (High Sticking - 2:00) |
| 07:18 | Sonoma State | Ryan Creamer (Holding - 2:00) |
| 07:23 | Claremont | Russell Klare (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:59 | Claremont | Corey Hadden (Jonny Simkin) |
| 11:57 | Claremont | Empty Net - Jonny Simkin (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:51 | Sonoma State | Sean Briscoe (High Sticking - 2:00) |
| 04:39 | Sonoma State | Sean Briscoe (Hooking - 2:00) |
Team Stats
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Runge, Scott | 0 | 0 | 0 | 4 |
| 4 | Misetich, Spencer | 0 | 0 | 0 | 0 |
| 8 | Carey, Josh | 0 | 0 | 0 | 0 |
| 9 | Creamer, Ryan | 0 | 0 | 0 | 2 |
| 11 | Rock, Jerry | 0 | 0 | 0 | 0 |
| 13 | Ross, Kevin | 0 | 0 | 0 | 2 |
| 18 | Abramson, Rachel | 0 | 0 | 0 | 0 |
| 35 | Carey, Amber | 0 | 0 | 0 | 0 |
| 39 | Briscoe, Sean | 0 | 0 | 0 | 4 |
| 67 | Bordley, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Carey, Amber | 35 | 19 | 17 | 2 |
Scratches
| Num | Name |
|---|---|
| 3 | Jerome, Amber |
| 5 | Reber, Mitch |
| 12 | Freeman, Daniel |
| 14 | O'Brien, Jimmy |
| 20 | Armstrong, Ashley |
| 21 | Sherwood, Jim |
| 99 | Beliveau, Tom |
Claremont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mulroy, Michael | 0 | 0 | 0 | 0 |
| 2 | Boorman, Skylar | 0 | 1 | 1 | 0 |
| 8 | Hadden, Corey | 2 | 0 | 2 | 0 |
| 9 | Thiriez, David | 0 | 0 | 0 | 0 |
| 10 | Anderson, Brian | 0 | 0 | 0 | 0 |
| 17 | Linhares, Matthew | 0 | 0 | 0 | 0 |
| 19 | Barrymore, Nathan | 0 | 0 | 0 | 0 |
| 24 | Anderson, Austin | 0 | 0 | 0 | 0 |
| 29 | Klare, Russell | 0 | 0 | 0 | 2 |
| 40 | Alcala, Matt | 0 | 0 | 0 | 0 |
| 42 | Gurman, Zev | 0 | 0 | 0 | 0 |
| 55 | Glasser, Max | 0 | 0 | 0 | 0 |
| 66 | Simkin, Jonny | 1 | 1 | 2 | 0 |
| 68 | Gumpel, David | 0 | 0 | 0 | 0 |
| 69 | Scheyer, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Mulroy, Michael | 36 | 16 | 16 | 0 |
Scratches
- None

