Game Boxscore
Chico State vs. UNLV
Saturday February 9th, 2008 at 3:00PM
Final
Game Information
| Event | WCRHL All Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chico State (D1) | 5 | 7 | 4 | 16 |
| UNLV (D1) | 8 | 10 | 6 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | UNLV | Nick Robone (Adam Tamura) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:46 | UNLV | Adam Tamura (Cross Checking - 2:00) |
| 06:20 | Chico State | Robert Rieker (Roughing - 2:00) |
| 11:12 | Chico State | Nolan Hopkins (Roughing - 2:00) |
| 11:31 | Chico State | Michael Quane (Roughing - 2:00) |
| 11:51 | Chico State | Brad Martinez (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | UNLV | Short Handed - Adam Tamura (Nick Robone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:13 | Chico State | Michael Quane (High Sticking - 2:00) |
| 04:18 | UNLV | Adam Tamura (Slashing - 2:00) |
| 06:46 | UNLV | Kevin Pierce (Hooking - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:00 | Chico State | Tim Conte (Roughing - 2:00) |
Team Stats
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ORourke, Jesse | 0 | 0 | 0 | 0 |
| 8 | Martinez, Brad | 0 | 0 | 0 | 2 |
| 11 | Rieker, Robert | 0 | 0 | 0 | 2 |
| 17 | Conte, Tim | 0 | 0 | 0 | 2 |
| 20 | Quane, Michael | 0 | 0 | 0 | 4 |
| 32 | Verbrugge, Steven | 0 | 0 | 0 | 0 |
| 80 | Duvoisin, John | 0 | 0 | 0 | 0 |
| 90 | Hopkins, Nolan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Verbrugge, Steven | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 3 | Fridlib, Boris |
| 12 | Kockrow, Troy |
| 13 | Schmidt, Blayne |
| 18 | Reiton, Matt |
| 21 | Lien, Daniel |
| 39 | Gates, Brad |
| 68 | O'Brian, Zach |
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 0 | 0 | 0 | 0 |
| 2 | Tully, Justin | 0 | 0 | 0 | 0 |
| 4 | Eugenio, John | 0 | 0 | 0 | 0 |
| 11 | Robone, Nick | 1 | 1 | 2 | 0 |
| 17 | Pierce, Kevin | 0 | 0 | 0 | 2 |
| 48 | Tamura, Adam | 1 | 1 | 2 | 4 |
| 96 | Pearson, Shawn | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Eugenio, John | 36 | 16 | 16 | 0 |
Scratches
| Num | Name |
|---|---|
| 9 | Banez, Emmanuel |

