Game Boxscore
Suffolk CC vs. Nassau
Saturday January 26th, 2008 at 8:45PM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC (JC) | 10 | 21 | 12 | 43 |
| Nassau (JC) | 8 | 7 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:13 | Suffolk CC | Brian Pershinsky (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:12 | Suffolk CC | Ryan Antonik (Hooking - 2:00) |
| 08:45 | Nassau | Chris Norton (Roughing - 2:00) |
| 10:47 | Nassau | Nick Wolfer (High Sticking - 2:00) |
| 11:56 | Nassau | Charlie Murray (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Suffolk CC | Power Play - Ryan Antonik (Eric Gomes) |
| 03:07 | Suffolk CC | Mike Prainito (Brian Pershinsky) |
| 03:46 | Nassau | Jimmy Niewiarowicz (Nick Wolfer) |
| 05:43 | Suffolk CC | Brian Pershinsky (Ryan Antonik, Mike Prainito) |
| 07:42 | Suffolk CC | Power Play - Darren Guerriere (Max Stern, Ryan Antonik) |
| 08:01 | Suffolk CC | Brian Pershinsky (Mike Prainito) |
| 10:10 | Suffolk CC | Mike Prainito (Ryan Antonik) |
| 10:49 | Suffolk CC | Eric Gomes (Unassisted) |
| 10:58 | Suffolk CC | Max Stern (Eric Gomes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:11 | Nassau | Jimmy Niewiarowicz (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | Suffolk CC | Max Stern (Eric Gomes) |
| 06:00 | Nassau | Nick Wolfer (Charlie Murray) |
| 08:10 | Suffolk CC | Brian Pershinsky (Darren Guerriere) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:10 | Suffolk CC | Darren Guerriere (Interference - 2:00) |
Team Stats
Suffolk County Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Guerriere, Darren | 1 | 1 | 2 | 2 |
| 8 | Court, Joe | 0 | 0 | 0 | 0 |
| 19 | Prainito, Mike | 2 | 2 | 4 | 0 |
| 23 | D'Ancona, Nick | 0 | 0 | 0 | 0 |
| 35 | Bassett, Robert | 0 | 0 | 0 | 0 |
| 56 | Gomes, Eric | 1 | 3 | 4 | 0 |
| 60 | Cassidy, Kevin | 0 | 0 | 0 | 0 |
| 68 | Pershinsky, Brian | 4 | 1 | 5 | 0 |
| 89 | Stern, Max | 2 | 1 | 3 | 0 |
| 91 | Antonik, Ryan | 1 | 3 | 4 | 2 |
| 99 | Lebbins, Mark | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Cassidy, Kevin | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Parisi, Alex |
| 16 | Hartwell, Jef |
| 24 | Douglas, Matt |
Nassau County
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mcnulty, Ben | 0 | 0 | 0 | 0 |
| 10 | Wolfer, Nick | 1 | 1 | 2 | 2 |
| 11 | Kirincic, Nick | 0 | 0 | 0 | 0 |
| 13 | Murray, Charlie | 0 | 1 | 1 | 2 |
| 19 | Lupoli, Chris | 0 | 0 | 0 | 0 |
| 21 | Niewiarowicz, Jimmy | 1 | 0 | 1 | 2 |
| 55 | Norton, Chris | 0 | 0 | 0 | 2 |
| 69 | Weeks, Adam | 0 | 0 | 0 | 0 |
| 96 | Porter, Rowan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Weeks, Adam | 36 | 43 | 32 | 11 |
Scratches
- None
