Game Boxscore
Lindenwood vs. Illinois
Sunday January 20th, 2008 at 4:00PM
Final
Game Information
| Event | Great Plains Regular Season Weekend 3 |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood (D1) | 16 | 14 | 0 | 30 |
| Illinois (D1) | 2 | 0 | 0 | 2 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Lindenwood | Brandon Barnette (Michael Thiefault) |
| 02:09 | Lindenwood | Ian Mueller (Unassisted) |
| 03:41 | Lindenwood | Jeff Hill (Unassisted) |
| 05:14 | Lindenwood | Ian Mueller (Kyle Gouge) |
| 06:07 | Lindenwood | Brandon Barnette (Kyle Gouge) |
| 08:54 | Lindenwood | Brandon Barnette (Ian Mueller) |
| 09:03 | Lindenwood | Alex Syrigos (Kyle Gouge) |
| 11:24 | Lindenwood | Brandon Barnette (Kyle Gouge) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:57 | Lindenwood | Jeff Hill (Brandon Barnette) |
| 09:40 | Lindenwood | Kyle Gouge (Brandon Barnette) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mueller, Ian | 2 | 1 | 3 | 0 |
| 7 | Ell, Mark | 0 | 0 | 0 | 0 |
| 8 | Syrigos, Alex | 1 | 0 | 1 | 0 |
| 9 | Hill, Jeff | 2 | 0 | 2 | 0 |
| 21 | Gouge, Kyle | 1 | 4 | 5 | 0 |
| 25 | Sweeney, Brad | 0 | 0 | 0 | 0 |
| 30 | Brown, Dustin | 0 | 0 | 0 | 0 |
| 34 | Morton, Greg | 0 | 0 | 0 | 0 |
| 77 | Barnette, Brandon | 4 | 2 | 6 | 0 |
| 98 | Thiefault, Michael | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Morton, Greg | 36 | 2 | 2 | 0 |
Scratches
| Num | Name |
|---|---|
| 6 | McGuinness, John |
| 10 | Mueller, Tom |
| 19 | Cantrell, Erick |
| 22 | Bruce, Tommy |
| 23 | Frey, Danny |
| 88 | Fudge, Travis |
University of Illinois
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Polera, Rory | 0 | 0 | 0 | 0 |
| 9 | Klupchak, Matt | 0 | 0 | 0 | 0 |
| 11 | Simmons, Geoff | 0 | 0 | 0 | 0 |
| 27 | Kwiat, Ken | 0 | 0 | 0 | 0 |
| 29 | Slama, Phil | 0 | 0 | 0 | 0 |
| 34 | Gunn, Josh | 0 | 0 | 0 | 0 |
| 96 | Tiltges, Bobby | 0 | 0 | 0 | 0 |
| 97 | Dombro, Jeremy | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Slama, Phil | 36 | 30 | 20 | 10 |
Scratches
| Num | Name |
|---|---|
| 15 | Brady, Spencer |
| 25 | Starr, Jeff |
| 67 | Childras, X |
| 99 | Smrha, Steve |

