Game Boxscore
Tiffin vs. Central Michigan
Saturday January 26th, 2008 at 9:45PM
Final
Game Information
| Event | MCRHL Regular Season Event #6 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tiffin (D3) | 0 | 0 | 4 | 4 |
| Central Michigan (D3) | 16 | 10 | 15 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Central Michigan | Evan Kemp (Michael Crank) |
| 00:59 | Central Michigan | Evan Kemp (Brian James) |
| 03:09 | Central Michigan | Evan Kemp (Brian James) |
| 03:48 | Central Michigan | Brian James (Timothy Henige) |
| 04:48 | Central Michigan | Michael Crank (Timothy Henige) |
| 04:57 | Central Michigan | Matt Mills (Matt Austin) |
| 06:10 | Central Michigan | Matt Mills (Michael Crank) |
| 06:32 | Central Michigan | Michael Crank (Evan Kemp) |
| 08:47 | Central Michigan | Matt Austin (Matt Nutt) |
| 11:48 | Central Michigan | Matt Nutt (Matt Austin) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | Central Michigan | Evan Kemp (Michael Crank) |
| 02:23 | Central Michigan | Matt Mills (Matt Austin) |
| 04:12 | Central Michigan | Matt Austin (Matt Nutt) |
| 06:55 | Central Michigan | Brian James (Unassisted) |
| 11:32 | Central Michigan | Evan Kemp (Timothy Henige) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:17 | Central Michigan | Brian James (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:49 | Central Michigan | Evan Kemp (Matt Mills) |
| 03:34 | Central Michigan | Matt Austin (Unassisted) |
| 04:39 | Central Michigan | Matt Mills (Matt Nutt) |
| 05:46 | Central Michigan | Brian James (Michael Crank) |
| 06:42 | Central Michigan | Timothy Henige (Evan Kemp) |
| 07:19 | Central Michigan | Evan Kemp (Brian James) |
| 08:27 | Central Michigan | Matt Mills (Matt Austin) |
| 11:13 | Central Michigan | Brian James (Unassisted) |
| 11:59 | Tiffin | Patrick Kelly (Unassisted) |
Team Stats
Tiffin University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maag, Eric | 0 | 0 | 0 | 0 |
| 10 | Cooke, Riki | 0 | 0 | 0 | 0 |
| 13 | Nitschke, Robb | 0 | 0 | 0 | 0 |
| 16 | Keplinger, Robert | 0 | 0 | 0 | 0 |
| 25 | McElroy, Jeff | 0 | 0 | 0 | 0 |
| 44 | Baldauf, Nick | 0 | 0 | 0 | 0 |
| 48 | Allison, Morris | 0 | 0 | 0 | 0 |
| 96 | Kelly, Patrick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 44 | Baldauf, Nick | 36 | 41 | 18 | 23 |
Scratches
| Num | Name |
|---|---|
| 11 | Rotuno, Alex |
| 22 | Yonkof, Brad |
| 27 | Mullet, Jake |
| 30 | Bales, Keith |
| 72 | McLean, Tristen |
Central Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Henige, Timothy | 1 | 3 | 4 | 0 |
| 7 | Mills, Matt | 5 | 1 | 6 | 0 |
| 9 | Crank, Michael | 2 | 4 | 6 | 0 |
| 19 | Austin, Matt | 3 | 4 | 7 | 0 |
| 54 | James, Brian | 4 | 3 | 7 | 2 |
| 67 | Graham, Darrick | 0 | 0 | 0 | 0 |
| 68 | Nutt, Matt | 1 | 3 | 4 | 0 |
| 88 | Kemp, Evan | 7 | 2 | 9 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 67 | Graham, Darrick | 36 | 4 | 3 | 1 |
Scratches
| Num | Name |
|---|---|
| 5 | Mucha, Tim |
| 17 | Dymczyk, Andrew |
| 40 | Krakowski, Joe |