Game Boxscore
Towson vs. Drexel
Sunday October 28th, 2007 at 12:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Marple Sports Arena
Broomall, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 9 | 12 | 12 | 33 |
| Drexel (D3) | 10 | 13 | 11 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:18 | Drexel | Joseph Hutchison (Unassisted) |
| 11:46 | Drexel | PJ Dolan (Chris Naab) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:07 | Towson | Keith Laxman (High Sticking - 2:00) |
| 11:55 | Towson | Keith Laxman (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | Drexel | Power Play - Kyle Defelice (PJ Dolan) |
| 05:15 | Towson | Power Play - Cory Greenberg (John Ahern) |
| 05:36 | Drexel | Dean Bogin (Chris Naab) |
| 07:03 | Towson | Anthony Vertullo (Cory Greenberg) |
| 08:02 | Towson | Anthony Rosato (John Ahern) |
| 09:00 | Towson | Cory Greenberg (Mike Linker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:04 | Towson | Cory Greenberg (Checking from Behind - 2:00) |
| 03:20 | Drexel | Artie Woods (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:09 | Drexel | PJ Dolan (Chris Naab) |
| 03:31 | Towson | John Ahern (Unassisted) |
| 04:51 | Drexel | Chris Naab (Joseph Hutchison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:02 | Towson | Mike Johnson (High Sticking - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 2 | 1 | 3 | 2 |
| 4 | Ahern, John | 1 | 2 | 3 | 0 |
| 5 | Boss, Brett | 0 | 0 | 0 | 0 |
| 8 | Linker, Mike | 0 | 1 | 1 | 0 |
| 9 | Laxman, Keith | 0 | 0 | 0 | 4 |
| 10 | Twibell, Cory | 0 | 0 | 0 | 0 |
| 11 | Johnson, Mike | 0 | 0 | 0 | 2 |
| 15 | Siskind, Zach | 0 | 0 | 0 | 0 |
| 17 | Tierce, Mike | 0 | 0 | 0 | 0 |
| 20 | Rosato, Anthony | 1 | 0 | 1 | 0 |
| 25 | O'Brien, Joe | 0 | 0 | 0 | 0 |
| 28 | Vertullo, Anthony | 1 | 0 | 1 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 34 | 28 | 6 |
Scratches
- None
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lang, Andy | 0 | 0 | 0 | 0 |
| 8 | Defelice, Kyle | 1 | 0 | 1 | 0 |
| 10 | Neeld, Chris | 0 | 0 | 0 | 0 |
| 15 | Hutchison, Joseph | 1 | 1 | 2 | 0 |
| 29 | Heisler, Jimmy | 0 | 0 | 0 | 0 |
| 33 | Appel, Kevin | 0 | 0 | 0 | 0 |
| 36 | Fornace, Chris | 0 | 0 | 0 | 0 |
| 48 | Dolan, PJ | 2 | 1 | 3 | 0 |
| 71 | McEwing, Ian | 0 | 0 | 0 | 0 |
| 75 | Fallis, Paul | 0 | 0 | 0 | 0 |
| 82 | Bogin, Dean | 1 | 0 | 1 | 0 |
| 87 | Brooks, Gary | 0 | 0 | 0 | 0 |
| 93 | Woods, Artie | 0 | 0 | 0 | 2 |
| 95 | Naab, Chris | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Appel, Kevin | 36 | 33 | 28 | 5 |
Scratches
- None

