Game Boxscore
North Carolina State vs. Florida International
Sunday March 4th, 2007 at 12:00PM
| North Carolina State (D1) | 5 | |
| Florida International (D1) | 4 |
Final
Game Information
| Event | SECRHL Regional Championships 2006-2007 |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| North Carolina State (D1) | 8 | 1 | 8 | 5 | 22 |
| Florida International (D1) | 14 | 14 | 5 | 4 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:12 | North Carolina State | John Olson (Brad Corwin) |
| 05:01 | Florida International | Nick Correa (Jay Mills) |
| 07:25 | Florida International | Jay Mills (Nick Correa) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:45 | North Carolina State | Brad Corwin (John Olson) |
| 07:57 | Florida International | Nick Correa (Ryan Hayes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:58 | North Carolina State | John Olson (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:06 | North Carolina State | Jared Warsofsky (Mike Starrett) |
| 05:37 | Florida International | Alejandro Ortiz (Unassisted) |
| 09:16 | North Carolina State | Jared Warsofsky (John Olson) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:09 | North Carolina State | Brad Corwin (Unassisted) |
Team Stats
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parpal, Alison | 0 | 0 | 0 | 0 |
| 4 | Downer, Michael | 0 | 0 | 0 | 0 |
| 6 | Warsofsky, Jared | 2 | 0 | 2 | 0 |
| 11 | Olson, John | 1 | 2 | 3 | 2 |
| 13 | Jones, Rob | 0 | 0 | 0 | 0 |
| 14 | Millett, Corey | 0 | 0 | 0 | 0 |
| 20 | Burley, Joe | 0 | 0 | 0 | 0 |
| 22 | Starrett, Mike | 0 | 1 | 1 | 0 |
| 22 | Le, Anh | 0 | 0 | 0 | 0 |
| 27 | Corwin, Brad | 2 | 1 | 3 | 0 |
| 46 | Wrenn, Daniel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Burley, Joe | 48 | 37 | 33 | 4 |
Scratches
| Num | Name |
|---|---|
| 3 | Child, Bobby |
| 12 | Burns, Sean |
| 17 | Adams, Matt |
Florida International University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tudela, Carlos | 0 | 0 | 0 | 0 |
| 7 | Correa, Nick | 2 | 1 | 3 | 0 |
| 9 | Concepcion, Alberto | 0 | 0 | 0 | 0 |
| 11 | Cullen, Phillip | 0 | 0 | 0 | 0 |
| 12 | Mills, Jay | 1 | 1 | 2 | 0 |
| 13 | Echeverri, Santiago | 0 | 0 | 0 | 0 |
| 19 | Ortiz, Alejandro | 1 | 0 | 1 | 0 |
| 20 | Blatt, Nino | 0 | 0 | 0 | 0 |
| 31 | Vinueza, Juan | 0 | 0 | 0 | 0 |
| 45 | Novoa, Carlos | 0 | 0 | 0 | 0 |
| 77 | Foley, Michael | 0 | 0 | 0 | 0 |
| 90 | Hayes, Ryan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Novoa, Carlos | 48 | 22 | 17 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Meyer, Adam |
| 4 | Miller, Ben |
| 6 | Koch, Greg |
| 8 | Abascal, Arturo |
| 17 | Vogel, Ryan |
| 18 | Lombana, Ryan |
| 33 | Gonzalez, Uriel |
| 34 | Fernandez, Christopher |