Game Boxscore
Maryland vs. Penn State
Sunday February 25th, 2007 at 6:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | YMCA Pickelner Arena
Williamsport, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D1) | 3 | 6 | 11 | 20 |
| Penn State (D1) | 8 | 16 | 6 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | Penn State | Power Play - Anthony Judice (Nick Godfrey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Maryland | Eric Ricucci (Delay of Game - 2:00) |
| 01:18 | Penn State | Nick Godfrey (Holding - 2:00) |
| 04:02 | Maryland | Brad Fishman (Tripping - 2:00) |
| 07:30 | Maryland | Brett Carmen (Interference - 2:00) |
| 10:02 | Maryland | Jonathan Maher (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | Penn State | Nick Godfrey (Corey Calajoe) |
| 05:48 | Maryland | Jeff Nash (Misha Panyutin) |
| 07:25 | Penn State | Corey Calajoe (Clayton Black) |
| 08:07 | Penn State | Clayton Black (David Greenberg) |
| 10:53 | Penn State | Nick Godfrey (Richie Carelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:34 | Maryland | Jonathan Maher (Holding - 2:00) |
| 09:02 | Maryland | Brett Carmen (Interference - 2:00) |
| 09:02 | Penn State | Joe Malesic (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:50 | Maryland | Misha Panyutin (Brett Carmen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:55 | Maryland | Brad Fishman (High Sticking - 2:00) |
| 02:43 | Penn State | Nick Godfrey (Unsportsmanlike Conduct - 2:00) |
| 03:11 | Maryland | Jonathan Maher (Checking - 2:00) |
| 04:03 | Penn State | Clayton Black (Checking - 2:00) |
| 11:16 | Maryland | Jonathan Maher (Hooking - 2:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nash, Jeff | 1 | 0 | 1 | 0 |
| 9 | Maher, Jonathan | 0 | 0 | 0 | 8 |
| 12 | Ricucci, Eric | 0 | 0 | 0 | 2 |
| 14 | Ferguson, Nathan | 0 | 0 | 0 | 0 |
| 22 | Panyutin, Misha | 1 | 1 | 2 | 0 |
| 27 | Schwankert, Jason | 0 | 0 | 0 | 0 |
| 29 | Carmen, Brett | 0 | 1 | 1 | 4 |
| 33 | Fleshman, D | 0 | 0 | 0 | 0 |
| 37 | Molek, Matt | 0 | 0 | 0 | 0 |
| 57 | Rosenthal, Matthew | 0 | 0 | 0 | 0 |
| 66 | Fishman, Brad | 0 | 0 | 0 | 4 |
| 67 | Bzura, Justin | 0 | 0 | 0 | 0 |
| 91 | Davis, Brian | 0 | 0 | 0 | 0 |
| 94 | Price, J | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fleshman, D | 36 | 30 | 25 | 5 |
Scratches
| Num | Name |
|---|---|
| 94 | Price, John |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Denson, Corey | 0 | 0 | 0 | 0 |
| 10 | Calajoe, Corey | 1 | 1 | 2 | 0 |
| 16 | Carelli, Richie | 0 | 1 | 1 | 0 |
| 17 | Stock, Dave | 0 | 0 | 0 | 0 |
| 21 | Greenberg, David | 0 | 1 | 1 | 0 |
| 22 | Godfrey, Nick | 2 | 1 | 3 | 4 |
| 23 | Jaszcar, Dave | 0 | 0 | 0 | 0 |
| 30 | Judice, Anthony | 1 | 0 | 1 | 0 |
| 31 | Scavelli, John | 0 | 0 | 0 | 0 |
| 34 | Lavera, Charles | 0 | 0 | 0 | 0 |
| 44 | Swingle, Matt | 0 | 0 | 0 | 0 |
| 79 | Black, Clayton | 1 | 1 | 2 | 2 |
| 91 | Malesic, Joe | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Judice, Anthony | 36 | 20 | 18 | 2 |
Scratches
- None

