Game Boxscore
Northeastern vs. Nassau
Sunday February 18th, 2007 at 7:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northeastern (D1) | 3 | 6 | 5 | 14 |
| Nassau (JC) | 11 | 11 | 8 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Nassau | Short Handed - Nick Wolfer (Charlie Murray) |
| 01:43 | Nassau | Short Handed - Nick Wolfer (Charlie Murray) |
| 05:39 | Nassau | Nick Kirincic (Shaun Golden) |
| 11:15 | Nassau | Shaun Golden (Nick Wolfer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Nassau | Bench Minor |
| 02:06 | Northeastern | Bryan Brown (Hooking - 2:00) |
| 08:14 | Northeastern | Kris Curek (Roughing - 2:00) |
| 08:14 | Nassau | Charlie Murray (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Nassau | Jimmy Niewiarowicz (Charlie Murray) |
| 02:04 | Nassau | Chris Lupoli (Jimmy Niewiarowicz) |
| 02:38 | Northeastern | Michael Kloda (Bryan Brown) |
| 05:00 | Nassau | Short Handed - Charlie Murray (Unassisted) |
| 05:24 | Nassau | Short Handed - Charlie Murray (Chris Lupoli) |
| 05:54 | Nassau | Nick Wolfer (Unassisted) |
| 08:34 | Nassau | Shaun Golden (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:34 | Nassau | Nick Wolfer (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Nassau | Nick Wolfer (Charlie Murray) |
| 03:35 | Nassau | Charlie Murray (Jimmy Niewiarowicz) |
| 05:20 | Nassau | Charlie Murray (Unassisted) |
| 08:47 | Northeastern | Michael Kloda (Kris Curek) |
| 10:52 | Nassau | Nick Wolfer (Unassisted) |
Team Stats
Northeastern University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Homer, Clifford | 0 | 0 | 0 | 0 |
| 7 | Kloda, Michael | 2 | 0 | 2 | 0 |
| 9 | Curek, Kris | 0 | 1 | 1 | 2 |
| 12 | Brown, Bryan | 0 | 1 | 1 | 2 |
| 18 | Janocha, James | 0 | 0 | 0 | 0 |
| 24 | Vecchio, Michael | 0 | 0 | 0 | 0 |
| 26 | Brennan, Jack | 0 | 0 | 0 | 0 |
| 30 | Leiro, Dan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Leiro, Dan | 36 | 30 | 16 | 14 |
Scratches
| Num | Name |
|---|---|
| 3 | Prescott, Ian |
| 14 | Beare, Joseph |
| 18 | Maguire, Patrick |
| 23 | Carroll, Michael |
| 35 | Laura, Edward |
Nassau County
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Weeks, Adam | 0 | 0 | 0 | 0 |
| 10 | Wolfer, Nick | 5 | 1 | 6 | 2 |
| 11 | Kirincic, Nick | 1 | 0 | 1 | 0 |
| 13 | Murray, Charlie | 4 | 4 | 8 | 2 |
| 19 | Lupoli, Chris | 1 | 1 | 2 | 0 |
| 21 | Niewiarowicz, Jimmy | 1 | 2 | 3 | 0 |
| 92 | Golden, Shaun | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Weeks, Adam | 36 | 14 | 12 | 2 |
Scratches
| Num | Name |
|---|---|
| 9 | Pagano, Anthony |
| 14 | Siwick, Andrew |
| 96 | Porter, Rowan |