Game Boxscore
Michigan vs. Towson
Saturday February 3rd, 2007 at 10:15AM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D1) | 2 | 7 | 10 | 19 |
| Towson (D1) | 13 | 13 | 13 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:30 | Towson | Power Play - Jim Tamburino (Dane Houser) |
| 09:42 | Michigan | Greg Seremet (Tim Grossmann) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:15 | Michigan | Greg Seremet (Interference - 2:00) |
| 03:34 | Michigan | Ryan Dixon (Hooking - 2:00) |
| 10:48 | Michigan | Boroski Derrick (Hooking - 2:00) |
| 11:58 | Michigan | Paul Brda (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Towson | Power Play - Greg Pantaleo (Dane Houser) |
| 03:20 | Michigan | Power Play - Brandon Johns (Scott Janowiak) |
| 03:39 | Michigan | Power Play - Brandon Johns (James Arakaki) |
| 05:33 | Towson | Mike Parlon (Unassisted) |
| 09:43 | Towson | Jim Tamburino (Dane Houser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:23 | Towson | Josh Stein (Interference - 2:00) |
| 02:09 | Towson | Dane Houser (Roughing - 2:00) |
| 12:00 | Michigan | Ryan Dixon (Unsportsmanlike Conduct - 2:00) |
| 12:00 | Towson | Jim Tamburino (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:16 | Towson | Dane Houser (Ryan Cowdell) |
| 01:31 | Towson | Dane Houser (Josh Stein) |
| 03:41 | Michigan | Power Play - Brandon Johns (Scott Janowiak) |
| 04:04 | Towson | Jim Tamburino (Mike Parlon) |
| 06:48 | Towson | Power Play - Josh Stein (Chris Harrell) |
| 07:28 | Michigan | Tim Grossmann (Boroski Derrick) |
| 07:48 | Towson | Chris Harrell (Unassisted) |
| 08:06 | Towson | Ryan Cowdell (Jim Tamburino) |
| 09:11 | Towson | Greg Pantaleo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:42 | Towson | Keith Huffman (Interference - 2:00) |
| 04:30 | Michigan | Gary Leach (Unsportsmanlike Conduct - 2:00) |
| 04:30 | Towson | Keith Huffman (Unsportsmanlike Conduct - 2:00) |
| 05:24 | Michigan | Greg Seremet (Roughing - 2:00) |
| 06:23 | Michigan | James Arakaki (Unsportsmanlike Conduct - 2:00) |
| 06:23 | Towson | Dane Houser (Unsportsmanlike Conduct - 2:00) |
| 09:28 | Towson | Chris Harrell (Slashing - 2:00) |
| 09:31 | Michigan | Brandon Johns (Unsportsmanlike Conduct - 2:00) |
| 09:31 | Towson | Mike Parlon (Unsportsmanlike Conduct - 2:00) |
| 10:05 | Michigan | Scott Janowiak (Unsportsmanlike Conduct - 2:00) |
| 10:05 | Towson | Dane Houser (Unsportsmanlike Conduct - 2:00) |
| 11:31 | Towson | Mike Parlon (10-Minute Misconduct - 10:00) |
| 11:45 | Towson | Jim Tamburino (High Sticking - 2:00) |
| 12:00 | Towson | Chris Harrell (Roughing - 4:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Goldberg, Adam | 0 | 0 | 0 | 0 |
| 4 | Nguyen, Chuck | 0 | 0 | 0 | 0 |
| 4 | Nguyen, Chuck | 0 | 0 | 0 | 0 |
| 6 | Drucker, Eric | 0 | 0 | 0 | 0 |
| 7 | Grossmann, Tim | 1 | 1 | 2 | 0 |
| 11 | Dixon, Ryan | 0 | 0 | 0 | 4 |
| 12 | Brda, Paul | 0 | 0 | 0 | 2 |
| 13 | Arakaki, James | 0 | 1 | 1 | 2 |
| 14 | Janowiak, Scott | 0 | 2 | 2 | 2 |
| 15 | Leach, Gary | 0 | 0 | 0 | 2 |
| 18 | Derrick, Boroski | 0 | 1 | 1 | 2 |
| 19 | Griffith, Nick | 0 | 0 | 0 | 0 |
| 20 | Seremet, Eric | 0 | 0 | 0 | 0 |
| 21 | Johns, Brandon | 3 | 0 | 3 | 2 |
| 23 | Seremet, Greg | 1 | 0 | 1 | 4 |
| 30 | Mooney, Danny | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Goldberg, Adam | 36 | 39 | 28 | 11 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 3 | 1 | 4 | 4 |
| 13 | Houser, Dane | 2 | 3 | 5 | 6 |
| 21 | Stein, Josh | 1 | 1 | 2 | 2 |
| 27 | Harrell, Chris | 1 | 1 | 2 | 6 |
| 29 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 1 | 1 | 2 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 4 |
| 89 | Parlon, Mike | 1 | 1 | 2 | 12 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 19 | 14 | 5 |
Scratches
- None

