Game Boxscore
Towson vs. Pittsburgh
Sunday February 11th, 2007 at 1:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 11 | 16 | 18 | 45 |
| Pittsburgh (D1) | 12 | 7 | 7 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Pittsburgh | Kevin Sines (Matt Poljak) |
| 07:38 | Towson | Jim Tamburino (Unassisted) |
| 07:50 | Pittsburgh | Power Play - Matt Luttrell (Kevin Sines) |
| 08:52 | Towson | Jim Tamburino (Keith Huffman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:11 | Towson | Keith Huffman (Tripping - 2:00) |
| 06:54 | Towson | Josh Stein (Unsportsmanlike Conduct - 2:00) |
| 09:41 | Pittsburgh | Kevin Sines (Tripping - 2:00) |
| 10:33 | Towson | Josh Stein (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:11 | Pittsburgh | Kevin Sines (Matt Luttrell) |
| 02:40 | Towson | Dane Houser (Roy Pumphrey) |
| 04:58 | Pittsburgh | Matt Luttrell (Kevin Sines) |
| 09:25 | Towson | Short Handed - Josh Stein (Jim Tamburino) |
| 09:39 | Towson | Keith Huffman (Chris Harrell) |
| 10:46 | Towson | Josh Stein (Roy Pumphrey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:35 | Towson | Roy Pumphrey (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:21 | Towson | Short Handed - Jim Tamburino (Chris Harrell) |
| 03:24 | Pittsburgh | Power Play - Matt Luttrell (Unassisted) |
| 04:34 | Towson | Greg Pantaleo (Chris Harrell) |
| 07:23 | Towson | Jim Tamburino (Keith Huffman) |
| 07:32 | Towson | Ryan Cowdell (Dane Houser) |
| 11:18 | Towson | Josh Stein (Chris Harrell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:43 | Towson | Josh Stein (High Sticking - 2:00) |
| 08:17 | Towson | Dane Houser (Roughing - 2:00) |
| 08:17 | Towson | Dane Houser (10-Minute Misconduct - 10:00) |
| 09:22 | Towson | Greg Pantaleo (Roughing - 2:00) |
| 09:22 | Towson | Jim Tamburino (Roughing - 2:00) |
| 09:22 | Pittsburgh | Chris Jackson (10-Minute Misconduct - 10:00) |
| 09:22 | Pittsburgh | Chris Jackson (Roughing - 2:00) |
| 11:26 | Pittsburgh | Chris Korenoski (Roughing - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 4 | 1 | 5 | 2 |
| 13 | Houser, Dane | 1 | 1 | 2 | 12 |
| 21 | Stein, Josh | 3 | 0 | 3 | 6 |
| 27 | Harrell, Chris | 0 | 4 | 4 | 0 |
| 29 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 1 | 0 | 1 | 0 |
| 61 | Huffman, Keith | 1 | 2 | 3 | 2 |
| 89 | Parlon, Mike | 0 | 0 | 0 | 0 |
| 94 | Pumphrey, Roy | 0 | 2 | 2 | 2 |
| 95 | Pantaleo, Greg | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Vensel, Matt | 36 | 26 | 21 | 5 |
Scratches
- None
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Patterson, Mike | 0 | 0 | 0 | 0 |
| 5 | Poljak, Matt | 0 | 1 | 1 | 0 |
| 6 | Bamford, Trevor | 0 | 0 | 0 | 0 |
| 13 | Sines, Kevin | 2 | 2 | 4 | 2 |
| 18 | Jackson, Chris | 0 | 0 | 0 | 12 |
| 51 | Luttrell, Matt | 3 | 1 | 4 | 0 |
| 91 | Korenoski, Chris | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Patterson, Mike | 36 | 45 | 34 | 11 |
Scratches
| Num | Name |
|---|---|
| 9 | Peck, Andrew |
| 97 | Noble, Bob |


